Net Sales/Income from operations | 1000.43 |
Total Income From Operations | 1000.43 |
Employees Cost | 56.61 |
Depreciation | 24.57 |
Other Expenses | 780.41 |
Total Expenses | 861.59 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 138.84 |
Other Income | 9.40 |
P/L Before Interest, Excpt. Items & Tax | 148.24 |
Interest | 1.47 |
P/L Before Exceptional Items & Tax | 146.77 |
P/L Before Tax | 146.77 |
Tax | 28.25 |
P/L After Tax from Ordinary Activities | 118.51 |
Net Profit/Loss For the Period | 118.51 |
Net P/L After Minority Interest & Share Of Associates | 118.51 |
Equity Share Capital | 13.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.82 |
Diluted EPS (Rs.) | 8.81 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.82 |
Diluted EPS (Rs.) | 8.81 |
PBITOE Margin (%) | 13.87 |
PBTE Margin (%) | 14.67 |
PBT Margin (%) | 14.67 |
PAT Margin (%) | 11.84 |
PAT After MI And SOA Margin (%) | 11.84 |