Net Sales/Income from operations | 667.24 |
Total Income From Operations | 667.24 |
Employees Cost | 32.69 |
Depreciation | 6.19 |
Other Expenses | 583.96 |
Total Expenses | 622.85 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 44.39 |
Other Income | 101.28 |
P/L Before Interest, Excpt. Items & Tax | 145.67 |
Interest | 18.73 |
P/L Before Exceptional Items & Tax | 126.94 |
P/L Before Tax | 126.94 |
Tax | 11.50 |
P/L After Tax from Ordinary Activities | 115.44 |
Net Profit/Loss For the Period | 115.44 |
Equity Share Capital | 13.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.59 |
Diluted EPS (Rs.) | 8.58 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.59 |
Diluted EPS (Rs.) | 8.58 |
PBITOE Margin (%) | 6.65 |
PBTE Margin (%) | 19.02 |
PBT Margin (%) | 19.02 |
PAT Margin (%) | 17.30 |