Net Sales/Income from operations | 48.23 |
Total Income From Operations | 48.23 |
Purchase of Traded Goods | 46.78 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.25 |
Depreciation | 0.04 |
Other Expenses | 1.03 |
Total Expenses | 48.10 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.13 |
Other Income | -0.02 |
P/L Before Interest, Excpt. Items & Tax | 0.11 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 0.10 |
P/L Before Tax | 0.10 |
Tax | 0.06 |
P/L After Tax from Ordinary Activities | 0.04 |
Net Profit/Loss For the Period | 0.04 |
Equity Share Capital | 3.23 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.11 |
Diluted EPS (Rs.) | 0.11 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.11 |
Diluted EPS (Rs.) | 0.11 |
PBITOE Margin (%) | 0.26 |
PBTE Margin (%) | 0.20 |
PBT Margin (%) | 0.20 |
PAT Margin (%) | 0.07 |