Net Sales/Income from operations | 100.86 |
Total Income From Operations | 100.86 |
Purchase of Traded Goods | 97.74 |
Increase/Decrease in Stocks | 0.41 |
Employees Cost | 0.42 |
Depreciation | 0.14 |
Other Expenses | 1.83 |
Total Expenses | 100.54 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.32 |
Other Income | 1.39 |
P/L Before Interest, Excpt. Items & Tax | 1.71 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 1.70 |
P/L Before Tax | 1.70 |
Tax | 0.47 |
P/L After Tax from Ordinary Activities | 1.24 |
Net Profit/Loss For the Period | 1.24 |
Equity Share Capital | 3.23 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.83 |
Diluted EPS (Rs.) | 3.83 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.83 |
Diluted EPS (Rs.) | 3.83 |
PBITOE Margin (%) | 0.31 |
PBTE Margin (%) | 1.68 |
PBT Margin (%) | 1.68 |
PAT Margin (%) | 1.22 |