Net Sales/Income from operations | 8627.00 |
Total Income From Operations | 8627.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4041.00 |
Purchase of Traded Goods | 679.00 |
Increase/Decrease in Stocks | 41.00 |
Employees Cost | 468.00 |
Depreciation | 206.00 |
Admin. And Selling Expenses | 811.00 |
Other Expenses | 1034.00 |
Total Expenses | 7280.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1347.00 |
Other Income | 256.00 |
P/L Before Interest, Excpt. Items & Tax | 1603.00 |
Interest | 67.00 |
P/L Before Exceptional Items & Tax | 1536.00 |
Exceptional Items | -65.00 |
P/L Before Tax | 1471.00 |
Tax | 364.00 |
P/L After Tax from Ordinary Activities | 1107.00 |
Net Profit/Loss For the Period | 1107.00 |
Equity Share Capital | 145.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 15.22 |
Diluted EPS (Rs.) | 15.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 15.22 |
Diluted EPS (Rs.) | 15.22 |
PBITOE Margin (%) | 15.61 |
PBTE Margin (%) | 17.80 |
PBT Margin (%) | 17.05 |
PAT Margin (%) | 12.83 |