Net Sales/Income from operations | 7879.90 |
Total Income From Operations | 7879.90 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4580.20 |
Purchase of Traded Goods | 387.30 |
Increase/Decrease in Stocks | -258.00 |
Employees Cost | 485.20 |
Depreciation | 202.20 |
Admin. And Selling Expenses | 575.50 |
Other Expenses | 1029.00 |
Total Expenses | 7001.40 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 878.50 |
Other Income | 57.30 |
P/L Before Interest, Excpt. Items & Tax | 935.80 |
Interest | 67.90 |
P/L Before Exceptional Items & Tax | 867.90 |
Exceptional Items | 182.10 |
P/L Before Tax | 1050.00 |
Tax | 202.30 |
P/L After Tax from Ordinary Activities | 847.70 |
Net Profit/Loss For the Period | 847.70 |
Equity Share Capital | 145.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 11.65 |
Diluted EPS (Rs.) | 11.65 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 11.65 |
Diluted EPS (Rs.) | 11.65 |
PBITOE Margin (%) | 11.14 |
PBTE Margin (%) | 11.01 |
PBT Margin (%) | 13.32 |
PAT Margin (%) | 10.75 |