Net Sales/Income from operations | 97.45 |
Total Income From Operations | 97.45 |
Purchase of Traded Goods | 0.17 |
Increase/Decrease in Stocks | 0.01 |
Employees Cost | 57.83 |
Depreciation | 12.77 |
Other Expenses | 65.08 |
Total Expenses | 135.85 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -38.40 |
Other Income | 58.17 |
P/L Before Interest, Excpt. Items & Tax | 19.77 |
Interest | 0.91 |
P/L Before Exceptional Items & Tax | 18.86 |
Exceptional Items | 0.00 |
P/L Before Tax | 18.86 |
Tax | 0.36 |
P/L After Tax from Ordinary Activities | 18.50 |
Extra Ordinary Item | -1.42 |
Net Profit/Loss For the Period | 17.08 |
Equity Share Capital | 27.10 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.26 |
Diluted EPS (Rs.) | 1.24 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.26 |
Diluted EPS (Rs.) | 1.24 |
PBITOE Margin (%) | -39.40 |
PBTE Margin (%) | 19.35 |
PBT Margin (%) | 19.35 |
PAT Margin (%) | 17.52 |