Net Sales/Income from operations | 159.52 |
Total Income From Operations | 159.52 |
Purchase of Traded Goods | 7.56 |
Increase/Decrease in Stocks | -0.02 |
Employees Cost | 65.98 |
Depreciation | 9.80 |
Other Expenses | 78.38 |
Total Expenses | 161.70 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.18 |
Other Income | 34.20 |
P/L Before Interest, Excpt. Items & Tax | 32.02 |
Interest | 0.79 |
P/L Before Exceptional Items & Tax | 31.22 |
Exceptional Items | 0.00 |
P/L Before Tax | 31.22 |
Tax | 4.60 |
P/L After Tax from Ordinary Activities | 26.62 |
Extra Ordinary Item | -0.17 |
Net Profit/Loss For the Period | 26.45 |
Minority Interest | -0.91 |
Net P/L After Minority Interest & Share Of Associates | 25.54 |
Equity Share Capital | 27.01 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.96 |
Diluted EPS (Rs.) | 1.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.96 |
Diluted EPS (Rs.) | 1.89 |
PBITOE Margin (%) | -1.36 |
PBTE Margin (%) | 19.57 |
PBT Margin (%) | 19.57 |
PAT Margin (%) | 16.58 |
PAT After MI And SOA Margin (%) | 16.00 |