Net Sales/Income from operations | 82.48 |
Total Income From Operations | 82.48 |
Purchase of Traded Goods | 4.16 |
Increase/Decrease in Stocks | -0.15 |
Employees Cost | 31.69 |
Depreciation | 5.55 |
Other Expenses | 47.88 |
Total Expenses | 89.12 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -6.65 |
Other Income | 16.75 |
P/L Before Interest, Excpt. Items & Tax | 10.11 |
Interest | 0.35 |
P/L Before Exceptional Items & Tax | 9.75 |
Exceptional Items | 0.00 |
P/L Before Tax | 9.75 |
Tax | 1.48 |
P/L After Tax from Ordinary Activities | 8.28 |
Extra Ordinary Item | -0.08 |
Net Profit/Loss For the Period | 8.20 |
Minority Interest | -0.44 |
Net P/L After Minority Interest & Share Of Associates | 7.76 |
Equity Share Capital | 27.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.57 |
Diluted EPS (Rs.) | 0.56 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.57 |
Diluted EPS (Rs.) | 0.56 |
PBITOE Margin (%) | -8.05 |
PBTE Margin (%) | 11.82 |
PBT Margin (%) | 11.82 |
PAT Margin (%) | 9.93 |
PAT After MI And SOA Margin (%) | 9.40 |