• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
NIIT Ltd.
Sep 12 BSE 110.00 ( -1.05 -0.95%)
Volume58692
Prev. Close 111.05
Open Price 111.20
Today's Low / High
109.55 112.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 101.10
233.80
Sep 12 NSE 110.17( -0.77 -0.69%)
Volume425139
Prev. Close 110.94
Open Price 111.80
Today's Low / High
109.32 112.79
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
103.40 233.80
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 50431688 50431688 37.16 50431688
(B) Public 113313 85286752 85286752 62.84 85070681
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 113331 135718440 135718440 100.00 135502369

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1436603 0 1436603 1.06 1436603
ARVIND THAKUR 1 566829 0 566829 0.42 566829
NEETI PAWAR AND RAJENDRA SINGH PAWAR 1 369845 0 369845 0.27 369845
RAJENDRA SINGH PAWAR AND NEETI PAWAR 1 155000 0 155000 0.11 155000
VIJAY KUMAR THADANI AND RENUKA VIJAY THADANI 1 155000 0 155000 0.11 155000
UDAI PAWAR 1 60000 0 60000 0.04 60000
UNNATI PAWAR 1 60000 0 60000 0.04 60000
URVASHI PAWAR 1 60000 0 60000 0.04 60000
JANKI JAMWAL AND KEERTI KATOCH 1 562 0 562 0.00 562
JANKI JAMWAL AND NEETI PAWAR 1 652 0 652 0.00 652
JANKI JAMWAL AND PRAMOD SINGH JAMWAL 1 562 0 562 0.00 562
KIRAN JAMWAL 0 0 0 0 0.00 0
LEHER VIJAY THADANI 0 0 0 0 0.00 0
PRAMOD SINGH JAMWAL 0 0 0 0 0.00 0
R S PAWAR HUF 0 0 0 0 0.00 0
RENU KANWAR AND VANDANA KATOCH 1 2339 0 2339 0.00 2339
RENUKA VIJAY THADANI AND VIJAY KUMAR THADANI 1 3527 0 3527 0.00 3527
SANTOSH DOGRA 1 1687 0 1687 0.00 1687
USHA PATHANIA 0 0 0 0 0.00 0
V K THADANI HUF 0 0 0 0 0.00 0
YOGESH SINGH 1 600 0 600 0.00 600
Any Other (specify) 2 48977924 0 48977924 36.09 48977924
VIJAY KUMAR THADANI AS TRUSTEE OF THADANI FAMILY TRUST 1 24763254 0 24763254 18.25 24763254
RAJENDRA SINGH PAWAR AS TRUSTEE OF PAWAR FAMILY TRUST 1 24214670 0 24214670 17.84 24214670
GLOBAL SOLUTIONS PVT LTD 0 0 0 0 0.00 0
IT INFRASTRUCTURE DEVELOPMENT CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
KVT FAMILY TRUST 0 0 0 0 0.00 0
LVT FAMILY TRUST 0 0 0 0 0.00 0
NAYA BAZAR NOVELTIES PVT. LTD. 0 0 0 0 0.00 0
NIIT EDUCATION SERVICES 0 0 0 0 0.00 0
NIIT NETWORK SERVICES LIMITED 0 0 0 0 0.00 0
NPÿFAMILYÿTRUST 0 0 0 0 0.00 0
NVT FAMILY TRUST 0 0 0 0 0.00 0
PACE INDUSTRIES PVT LTD 0 0 0 0 0.00 0
RSP FAMILY TRUST 0 0 0 0 0.00 0
RVT FAMILY TRUST 0 0 0 0 0.00 0
UNP FAMILY TRUST 0 0 0 0 0.00 0
URP FAMILY TRUST 0 0 0 0 0.00 0
USP FAMILY TRUST 0 0 0 0 0.00 0
VKT FAMILY TRUST 0 0 0 0 0.00 0
Sub Total165041452705041452737.1550414527
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 17161 0 17161 0.01 17161
RASINA UBEROI 1 15464 0 15464 0.01 15464
KIRAN VIJAY THADANI 0 0 0 0 0.00 0
NIHAR VIJAY THADANI 0 0 0 0 0.00 0
RUBIKA VINOD CHABLANI 1 1697 0 1697 0.00 1697
Sub Total2171610171610.0117161
Grand Total185043168805043168837.1650431688
Public Shareholding
Institutions
Mutual Funds 4 11112059 0 11112059 8.19 11112059
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 11111066 0 11111066 8.19 11111066
Insurance Companies 1 40401 0 40401 0.03 40401
Alternate Investment Funds 2 4131305 0 4131305 3.04 4131305
MARATHON EDGE INDIA FUND I 1 4116989 0 4116989 3.03 4116989
NBFCs registered with RBI 2 1779 0 1779 0.00 1779
Banks 3 2584 0 2584 0.00 2584
Foreign Portfolio Investors Category I 63 16573109 0 16573109 12.21 16573109
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 7741830 0 7741830 5.70 7741830
Foreign Portfolio Investors Category II 2 4193 0 4193 0.00 4193
Sub Total773186543003186543023.4731865430
Non-Institutions
Any Others (Specify) 1923 2630539 0 2630539 1.94 2630539
HUF 1838 1864824 0 1864824 1.37 1864824
LLP 44 393227 0 393227 0.29 393227
Clearing Members 38 372236 0 372236 0.27 372236
Trusts 3 252 0 252 0.00 252
Bodies Corporate 428 6240144 0 6240144 4.60 6240144
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 109214 33329711 0 33329711 24.56 33115327
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 6344952 0 6344952 4.68 6344952
CHETAN JAYANTILAL SHAH 1 1500000 0 1500000 1.11 1500000
Non Resident Indians (NRIs) 1643 1707529 0 1707529 1.26 1705842
Key Managerial Personnel 1 13216 0 13216 0.01 13216
Investor Education and Protection Fund (IEPF) 1 428330 0 428330 0.32 428330
Directors and their relatives (excluding independent directors and nominee directors) 5 2643113 0 2643113 1.95 2643113
Foreign Nationals 2 68788 0 68788 0.05 68788
Sub Total1132355340632205340632239.3753190251
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 15000 0 15000 0.01 15000
Sub Total1150000150000.0115000
Grand Total1133138528675208528675262.8585070681