Net Sales/Income from operations | 4577.66 |
Other Operating Income | 0.00 |
Total Income From Operations | 4577.66 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1192.64 |
Purchase of Traded Goods | 244.55 |
Increase/Decrease in Stocks | -48.69 |
Employees Cost | 339.51 |
Depreciation | 124.37 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 1389.60 |
Total Expenses | 3241.98 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1335.68 |
Other Income | 119.78 |
P/L Before Interest, Excpt. Items & Tax | 1455.46 |
Interest | 3.24 |
P/L Before Exceptional Items & Tax | 1452.22 |
Exceptional Items | 0.00 |
P/L Before Tax | 1452.22 |
Tax | 370.41 |
P/L After Tax from Ordinary Activities | 1081.81 |
Net Profit/Loss For the Period | 1081.81 |
Equity Share Capital | 27.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 39.77 |
Diluted EPS (Rs.) | 39.77 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 39.77 |
Diluted EPS (Rs.) | 39.77 |
PBITOE Margin (%) | 29.17 |
PBTE Margin (%) | 31.72 |
PBT Margin (%) | 31.72 |
PAT Margin (%) | 23.63 |