Net Sales/Income from operations | 9543.13 |
Other Operating Income | 594.30 |
Total Income From Operations | 10137.43 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 6540.27 |
Increase/Decrease in Stocks | 95.52 |
Employees Cost | 4139.95 |
Depreciation | 346.48 |
Other Expenses | 1232.67 |
Total Expenses | 12354.89 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2217.46 |
Other Income | 285.62 |
P/L Before Interest, Excpt. Items & Tax | -1931.84 |
Interest | 294.84 |
P/L Before Exceptional Items & Tax | -2226.68 |
P/L Before Tax | -2226.68 |
Tax | -542.42 |
P/L After Tax from Ordinary Activities | -1684.26 |
Net Profit/Loss For the Period | -1684.26 |
Equity Share Capital | 696.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -4.84 |
Diluted EPS (Rs.) | -4.84 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -4.84 |
Diluted EPS (Rs.) | -4.84 |
PBITOE Margin (%) | -21.87 |
PBTE Margin (%) | -21.96 |
PBT Margin (%) | -21.96 |
PAT Margin (%) | -16.61 |