Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Net] | 21307.85 |
Other Operating Revenues | 0.00 |
Total Operating Revenues | 21307.85 |
Other Income | 1370.88 |
Total Revenue | 22678.73 |
EXPENSES | |
Cost Of Materials Consumed | 20.97 |
Operating And Direct Expenses | 0.00 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -93.36 |
Employee Benefit Expenses | 1625.54 |
Finance Costs | 78.24 |
Depreciation And Amortisation Expenses | 350.66 |
Other Expenses | 12461.87 |
Total Expenses | 14443.92 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 8234.81 |
Exceptional Items | -282.15 |
Profit/Loss Before Tax | 7952.66 |
Tax Expenses-Continued Operations | |
Current Tax | 2380.42 |
Deferred Tax | 0.00 |
Tax For Earlier Years | 0.00 |
Total Tax Expenses | 2380.42 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 5572.24 |
Extraordinary Items | -0.99 |
Profit/Loss From Continuing Operations | 5571.25 |
Profit/Loss From Discontinuing Operations | 0.00 |
Total Tax Expenses Discontinuing Operations | 0.00 |
Net Profit/Loss From Discontinuing Operations | 0.00 |
Profit/Loss For The Period | 5571.25 |
Minority Interest | 4.19 |
Share Of Profit/Loss Of Associates | -0.38 |
Consolidated Profit/Loss After MI And Associates | 5575.06 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 19.02 |
Diluted EPS (Rs.) | 19.02 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 0.00 |
Tax On Dividend | 0.00 |