Net Sales/Income from operations | 66.06 |
Total Income From Operations | 66.06 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 40.29 |
Increase/Decrease in Stocks | 2.32 |
Employees Cost | 5.55 |
Depreciation | 0.83 |
Other Expenses | 16.61 |
Total Expenses | 65.59 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.47 |
Other Income | 0.24 |
P/L Before Interest, Excpt. Items & Tax | 0.70 |
Interest | 1.93 |
P/L Before Exceptional Items & Tax | -1.22 |
P/L Before Tax | -1.22 |
Tax | -0.33 |
P/L After Tax from Ordinary Activities | -0.89 |
Net Profit/Loss For the Period | -0.89 |
Equity Share Capital | 3.34 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.76 |
Diluted EPS (Rs.) | -2.76 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.76 |
Diluted EPS (Rs.) | -2.76 |
PBITOE Margin (%) | 0.70 |
PBTE Margin (%) | -1.85 |
PBT Margin (%) | -1.85 |
PAT Margin (%) | -1.34 |