• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shivalik Bimetal Controls Ltd.
Jan 23 BSE 414.80 ( -5.45 -1.30%)
Volume2747
Prev. Close 420.25
Open Price 420.60
Today's Low / High
410.60 425.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 378.00
604.00
Jan 23 NSE 414.80( -6.30 -1.50%)
Volume41334
Prev. Close 421.10
Open Price 422.20
Today's Low / High
412.00 426.05
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
342.00 605.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 19107771 19107771 33.17 33.17 19107771
(B) Public 64003 38496429 38496429 66.83 66.83 38132679
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 64010 57604200 57604200 100.00 100.00 57240450

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 9588600 0 9588600 16.65 9588600
NARINDER SINGH GHUMMAN 1 4491000 0 4491000 7.80 4491000
KABIR GHUMMAN 1 2086500 0 2086500 3.62 2086500
SUMER GHUMMAN 1 2086800 0 2086800 3.62 2086800
TEJINDERJEET KAUR GHUMMAN 1 924000 0 924000 1.60 924000
MILLY GHUMMAN 1 300 0 300 0.00 300
SHANA GHUMMAN 0 0 0 0 0.00 0
Any Other (specify) 2 9519171 0 9519171 16.53 9519171
O D FINANCE AND INVESTMENT PRIVATE LIMITED 1 9063571 0 9063571 15.73 9063571
SIRMAUR HOSPITALITY PRIVATE LIMITED 1 455600 0 455600 0.79 455600
SOLAN DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total71910777101910777133.1819107771
Public Shareholding
Institutions
Mutual Funds 10 10664611 0 10664611 18.51 10664611
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUND 1 2517505 0 2517505 4.37 2517505
SBI ENERGY OPPORTUNITIES FUND 1 2352146 0 2352146 4.08 2352146
UTI-INFRASTRUCTURE FUND 1 1467042 0 1467042 2.55 1467042
FRANKLIN INDIA MULTI CAP FUND 1 1449847 0 1449847 2.52 1449847
DSP INDIA T.I.G.E.R. FUND 1 1024530 0 1024530 1.78 1024530
SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM TAX ADVANTAGE FUND - SERIES IV 1 801048 0 801048 1.39 801048
HSBC MUTUAL FUND - HSBC AGGRESSIVE HYBRID FUND 1 573207 0 573207 1.00 573207
Insurance Companies 2 307162 0 307162 0.53 307162
Alternate Investment Funds 7 380626 0 380626 0.66 380626
NBFCs registered with RBI 1 1500 0 1500 0.00 1500
Banks 1 3000 0 3000 0.01 3000
Foreign Portfolio Investors Category I 34 1488715 0 1488715 2.58 1488715
ASHOKA INDIA EQUITY INVESTMENT TRUST PLC 1 645866 0 645866 1.12 645866
Foreign Portfolio Investors Category II 2 4044 0 4044 0.01 4044
Sub Total571284965801284965822.3012849658
Non-Institutions
Any Others (Specify) 13 31887 0 31887 0.06 31887
Clearing Members 10 26156 0 26156 0.05 26156
Trusts 3 5731 0 5731 0.01 5731
Bodies Corporate 317 1241678 0 1241678 2.16 1241678
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61949 17606735 0 17606735 30.57 17242985
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3991261 0 3991261 6.93 3991261
MAHENDRABHAI CHANDULAL DHARU HUF 1 827000 0 827000 1.44 827000
PREMILABEN MAHENDRAKUMAR DHARU 1 726600 0 726600 1.26 726600
LINCOLN P COELHO 1 600000 0 600000 1.04 600000
DHEERAJ KUMAR LOHIA 1 577462 0 577462 1.00 577462
Non Resident Indians (NRIs) 1656 2040397 0 2040397 3.54 2040397
Investor Education and Protection Fund (IEPF) 1 734813 0 734813 1.28 734813
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 734813 0 734813 1.28 734813
Sub Total639462564677102564677144.5425283021
Grand Total640033849642903849642966.8438132679