• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shivalik Bimetal Controls Ltd.
Nov 07 BSE 498.40 (+ 26.30 5.57%)
Volume2770
Prev. Close 472.10
Open Price 472.10
Today's Low / High
469.30 500.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 378.00
669.90
Nov 07 NSE 498.45(+ 27.05 5.74%)
Volume148099
Prev. Close 471.40
Open Price 467.10
Today's Low / High
467.10 501.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
342.00 665.75
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 19107771 19107771 33.17 33.17 19107771
(B) Public 66286 38496429 38496429 66.83 66.83 38111179
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 66293 57604200 57604200 100.00 100.00 57218950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 9588600 0 9588600 16.65 9588600
NARINDER SINGH GHUMMAN 1 4491000 0 4491000 7.80 4491000
KABIR GHUMMAN 1 2086500 0 2086500 3.62 2086500
SUMER GHUMMAN 1 2086800 0 2086800 3.62 2086800
TEJINDERJEET KAUR GHUMMAN 1 924000 0 924000 1.60 924000
DEVINDERJEET SINGH SANDHU 0 0 0 0 0.00 0
GURBIR SANDHU 0 0 0 0 0.00 0
MANJIT KAUR 0 0 0 0 0.00 0
MILLY GHUMMAN 1 300 0 300 0.00 300
SARITA SANDHU 0 0 0 0 0.00 0
SATINDERJEET SINGH SANDHU 0 0 0 0 0.00 0
SHANA GHUMMAN 0 0 0 0 0.00 0
Any Other (specify) 2 9519171 0 9519171 16.53 9519171
O D FINANCE AND INVESTMENT PRIVATE LIMITED 1 9063571 0 9063571 15.73 9063571
SIRMAUR HOSPITALITY PRIVATE LIMITED 1 455600 0 455600 0.79 455600
AMAR ENGINEERING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
ANGAD ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
B S SANDHU AND ASSOCIATES PRIVATE LIMITED 0 0 0 0 0.00 0
SOLAN DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
TSL HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
ULTRA PORTFOLIO MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total71910777101910777133.1819107771
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ANGAD SANDHU 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total71910777101910777133.1819107771
Public Shareholding
Institutions
Mutual Funds 10 10837438 0 10837438 18.81 10837438
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUND 1 2517505 0 2517505 4.37 2517505
SBI ENERGY OPPORTUNITIES FUND 1 2352146 0 2352146 4.08 2352146
FRANKLIN INDIA MULTI CAP FUND 1 1449847 0 1449847 2.52 1449847
UTI INFRASTRUCTURE FUND 1 1332491 0 1332491 2.31 1332491
DSP BUSINESS CYCLE FUND 1 1104686 0 1104686 1.92 1104686
SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND - SERIES - VI 1 766460 0 766460 1.33 766460
HSBC AGGRESSIVE HYBRID FUND 1 573207 0 573207 1.00 573207
Insurance Companies 2 297286 0 297286 0.52 297286
Alternate Investment Funds 8 496092 0 496092 0.86 496092
NBFCs registered with RBI 1 1500 0 1500 0.00 1500
Banks 1 3000 0 3000 0.01 3000
Foreign Portfolio Investors Category I 34 1502129 0 1502129 2.61 1502129
ASHOKA INDIA EQUITY INVESTMENT TRUST PLC 1 627866 0 627866 1.09 627866
Foreign Portfolio Investors Category II 6 240838 0 240838 0.42 240838
Sub Total621337828301337828323.2313378283
Non-Institutions
Any Others (Specify) 13 30696 0 30696 0.05 30696
Clearing Members 10 25163 0 25163 0.04 25163
Trusts 3 5533 0 5533 0.01 5533
Bodies Corporate 315 1138404 0 1138404 1.98 1138404
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64204 17003324 0 17003324 29.52 16618074
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3915195 0 3915195 6.80 3915195
MAHENDRABHAI CHANDULAL DHARU HUF 1 821500 0 821500 1.43 821500
PREMILABEN MAHENDRA KUMAR DHARU 1 723937 0 723937 1.26 723937
LINCOLN P COELHO 1 600000 0 600000 1.04 600000
DHEERAJ KUMAR LOHIA 1 577462 0 577462 1.00 577462
Non Resident Indians (NRIs) 1681 2306214 0 2306214 4.00 2306214
SANDEEP KAPADIA 1 600000 0 600000 1.04 600000
Investor Education and Protection Fund (IEPF) 1 724313 0 724313 1.26 724313
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 724313 0 724313 1.26 724313
Sub Total662242511814602511814643.6124732896
Grand Total662863849642903849642966.8438111179