• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
NIBE Ltd.
Aug 13 BSE 1193.75 ( -73.50 -5.80%)
Volume56681
Prev. Close 1267.25
Open Price 1154.85
Today's Low / High
1154.85 1239.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 753.05
2220.00
Aug 13 NSE 1193.00( -72.60 -5.74%)
Volume233146
Prev. Close 1265.60
Open Price 1160.30
Today's Low / High
1160.30 1240.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
761.50 2001.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 7792986 7792986 53.74 1027397 13.18 7588281
(B) Public 44461 6708287 6708287 46.26 136986 2.04 6708287
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 44466 14501273 14501273 100.00 1164383 8.03 14296568

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7792986 0 7792986 53.74 7588281
NIBE GANESH RAMESH 1 7077505 0 7077505 48.81 6872800
MANJUSHA GANESH NIBHE 1 674384 0 674384 4.65 674384
BHAGESH GANESH NIBE 1 27397 0 27397 0.19 27397
DNYANESHWAR KARBHARI NIBE 1 6851 0 6851 0.05 6851
LATE KISHOR RAMESH NIBE 1 6849 0 6849 0.05 6849
Grand Total577929860779298653.747588281
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 85500 0 85500 0.59 85500
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 8 1112442 0 1112442 7.67 1112442
AEGIS INVESTMENT FUND, PCC - NIVEZA 1 716173 0 716173 4.94 716173
INDIA EMERGING GIANTS FUND LIMITED 1 382376 0 382376 2.64 382376
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 20922 0 20922 0.14 20922
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total111218864012188648.401218864
Non-Institutions
Any Others (Specify) 717 249326 0 249326 1.72 249326
HUF 703 244577 0 244577 1.69 244577
Clearing Members 11 3704 0 3704 0.03 3704
Trusts 2 1040 0 1040 0.01 1040
Proprietory Firm 1 5 0 5 0.00 5
Bodies Corporate 216 423050 0 423050 2.92 423050
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42786 3578966 0 3578966 24.68 3578966
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1102719 0 1102719 7.60 1102719
SATENDRAPAL SINGH CHHABRA 1 176200 0 176200 1.22 176200
RANKA PRAMOD BHAGCHAND 1 155473 0 155473 1.07 155473
Non Resident Indians (NRIs) 713 130980 0 130980 0.90 130980
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 4382 0 4382 0.03 4382
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total4445054894230548942337.855489423
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4446167082870670828746.256708287