|
|
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ISE-Suzuki Egg India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| J J Impex (Delhi) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishna Maruti Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marelli Powertrain India Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NBV Community Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Next Bharat Ventures IFSC Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Digital Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motorcycle India Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki R&D Center India Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TDS Lithium-Ion Battery Gujarat
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| True Value Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Any Others (Specify) | 1 | 184005476 | 0 | 184005476 | 58.53 | 184005476 |
| SUZUKI MOTOR CORPORATION | 1 | 184005476 | 0 | 184005476 | 58.53 | 184005476 |
| Cambodia Suzuki Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canley Traders Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Changzhou Haojue Suzuki
Motercycles Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ELIIY Power Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glydways, Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hamana Parts Industry Co., Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jinan Qingqi Suzuki Motorcycle
Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Magyar Suzuki Corporation Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Magyar Toyo Seat KFT. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pak Suzuki Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT Suzuki Finance Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT Suzuki Indomobil Motor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT. Bellsonica Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RT.WORKS Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snic Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki (Myanmar) Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Akita Auto Parts Mfg. Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Algeria Automobile
Manufacturing | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Australia Pty. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Austria Automobile
Handels G.m.b.H. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Auto Parts Mfg. Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Auto South Africa (Pty)
Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Business Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Canada INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Consultant Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Deutschland GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Engineering Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Finance Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki France S.A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki GB PLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Global Ventures, L.P. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Italia S.P.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Jidosha Kogyo Kabushiki Kaisha | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Marine Co.,Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor (China) Investment Co.,Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor (Thailand) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor de Colombia S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor de Mexico, S.A.
de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Iberica, S.A.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor of America, INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Poland SP. Z.O.O. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor RUS, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales
NISHISAITAMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales AOMORI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales CHIBA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales CHUBU INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales FUKUOKA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales FUKUSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales GUNMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HAMAMATSU INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HIROSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HOKKAIDO
INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HOKURIKU
INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales HYOGO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales IBARAKI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales IWATE INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KAGAWA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KAGOSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KANAGAWA
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KANSAI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KANTO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KEIYO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KINKI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KOCHI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KUMAMOTO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales KYOTO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MATSUYAMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MIE INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MINAMI
TOKYO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MIYAGI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales MIYAZAKI
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NAGANO
INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NAGASAKI
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NARA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales NIIGATA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales OHITA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales OKINAWA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SAGA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SAITAMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SHIGA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SHIMANE
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SHIZUOKA
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales SYONAN INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOCHIGI INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOKAI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOKUSHIMA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOKYO INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOTTORI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales TOUHOKU
AKITA INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales WAKAYAMA
INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales YAMAGATA
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motor Sales YAMAGUCHI INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Motorcycle Sales INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki New Zealand Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki OKAYAMA Motor Sales
INC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Philippines Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Schweiz AG | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Support Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Thilawa Motor Co.,Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Toyama Auto Parts Mfg.
Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzuki Transportation & Packing Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Taiwan Suzuki Automobile
Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Thai Suzuki Motor Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vietnam Suzuki Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 184005476 | 0 | 184005476 | 58.53 | 184005476 |
|
|
| Mutual Funds | 45 | 46988716 | 0 | 46988716 | 14.95 | 46988716 |
| ICICI PRUDENTIAL NIFTY LOW VOL 30
ETF | 1 | 10673437 | 0 | 10673437 | 3.39 | 10673437 |
| HDFC TRUSTEE COMPANY LIMITED-
HDFC FLEXI CAP FUND | 1 | 7394083 | 0 | 7394083 | 2.35 | 7394083 |
| SBI ARBITRAGE OPPORTUNITIES FUND | 1 | 6410345 | 0 | 6410345 | 2.04 | 6410345 |
| KOTAK MAHINDRA TRUSTEE CO LTD
A/C KOTAK BUSINESS C | 1 | 4171939 | 0 | 4171939 | 1.33 | 4171939 |
| UTI MULTI CAP FUND | 1 | 3886464 | 0 | 3886464 | 1.24 | 3886464 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C
NIPPON INDIA EQU | 1 | 3356543 | 0 | 3356543 | 1.07 | 3356543 |
| PARAG PARIKH FLEXI CAP FUND | 1 | 3206411 | 0 | 3206411 | 1.02 | 3206411 |
| Insurance Companies | 39 | 22198490 | 0 | 22198490 | 7.06 | 22198490 |
| LICI INDEX PLUS FLEXI SMART
GROWTH FUND | 1 | 14475663 | 0 | 14475663 | 4.60 | 14475663 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 1 | 5479706 | 0 | 5479706 | 1.74 | 5479706 |
| NPS TRUST A/C - HDFC PF NPS
SURAKSHIT INCOME FUND | 1 | 5479706 | 0 | 5479706 | 1.74 | 5479706 |
| Alternate Investment Funds | 65 | 855370 | 0 | 855370 | 0.27 | 855370 |
| NBFCs registered with RBI | 15 | 30550 | 0 | 30550 | 0.01 | 30550 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 7 | 197812 | 0 | 197812 | 0.06 | 197812 |
| Foreign Portfolio Investors Category I | 964 | 42720827 | 0 | 42720827 | 13.59 | 42720827 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 62 | 1661221 | 0 | 1661221 | 0.53 | 1661221 |
| Sovereign Wealth Funds | 0 | 262734 | 0 | 262734 | 0.08 | 262734 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1198 | 120395426 | 0 | 120395426 | 38.29 | 120395426 |
|
| Any Others (Specify) | 6109 | 356704 | 0 | 356704 | 0.11 | 356704 |
| HUF | 6029 | 200728 | 0 | 200728 | 0.06 | 200728 |
| Trusts | 70 | 154827 | 0 | 154827 | 0.05 | 154827 |
| Clearing Members | 10 | 1149 | 0 | 1149 | 0.00 | 1149 |
| Bodies Corporate | 2458 | 687308 | 0 | 687308 | 0.22 | 687308 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 375729 | 8269549 | 0 | 8269549 | 2.63 | 8269234 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 145378 | 0 | 145378 | 0.05 | 145378 |
| Non Resident Indians (NRIs) | 15352 | 498769 | 0 | 498769 | 0.16 | 498769 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Investor Education and Protection Fund (IEPF) | 1 | 34791 | 0 | 34791 | 0.01 | 34791 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 180 | 0 | 180 | 0.00 | 180 |
| Foreign Nationals | 1 | 8 | 0 | 8 | 0.00 | 8 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 399654 | 9992687 | 0 | 9992687 | 3.18 | 9992372 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 5 | 8985 | 0 | 8985 | 0.00 | 8985 |
| Sub Total | 5 | 8985 | 0 | 8985 | 0.00 | 8985 |
| Grand Total | 400857 | 130397098 | 0 | 130397098 | 41.47 | 130396783 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|