• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kirloskar Ferrous Industries Ltd.
Apr 28 BSE 435.25 ( -2.55 -0.58%)
Volume14986
Prev. Close 437.80
Open Price 443.90
Today's Low / High
430.10 444.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 336.20
617.50
Apr 28 NSE 434.95( -5.15 -1.17%)
Volume49732
Prev. Close 440.10
Open Price 440.10
Today's Low / High
431.00 447.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
415.55 455.45
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 83785041 83785041 50.80 50.28 83785041
(B) Public 90464 81136602 81136602 49.20 49.72 78785102
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 90482 164921643 164921643 100.00 100.00 162570143

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 6040546 0 6040546 3.66 6040546
Alpana Rahul Kirloskar 1 1591229 0 1591229 0.96 1591229
Rahul Chandrakant Kirloskar in individual capacity and as Trustee of C. S. Kirloskar Testamentary Tr 1 1425279 0 1425279 0.86 1425279
Arti Atul Kirloskar 1 1055651 0 1055651 0.64 1055651
Atul Chandrakant Kirloskar in individual capacity, as Karta of Atul C. Kirloskar (HUF) and as Truste 1 989726 0 989726 0.60 989726
Aditi Atul Kirloskar 1 877187 0 877187 0.53 877187
Suman Chandrakant Kirloskar in individual capacity and as Karta of C. S. Kirloskar (HUF) 1 90155 0 90155 0.05 90155
Akshay Sahni 0 0 0 0 0.00 0
Alika Rahul Kirloskar 1 380 0 380 0.00 380
Alok Sanjay Kirloskar 1 1520 0 1520 0.00 1520
Aman Rahul Kirloskar 1 200 0 200 0.00 200
Ambar Gautam Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Akshay Sahni 0 0 0 0 0.00 0
Ayaansh Alok Kirloskar 0 0 0 0 0.00 0
Christopher Kolenaty 0 0 0 0 0.00 0
Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Gauri Atul Kirloskar 1 1140 0 1140 0.00 1140
Geetanjali Vikram Kirloskar 0 0 0 0 0.00 0
Gulmeher Juneja Kirloskar 0 0 0 0 0.00 0
Jyotsna Gautam Kulkarni 0 0 0 0 0.00 0
Komal Ambar Kulkarni 0 0 0 0 0.00 0
Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Gautam Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 1 760 0 760 0.00 760
Roopa Jayant Gupta 1 6939 0 6939 0.00 6939
Sanjay Chandrakant Kirloskar as Karta of Sanjay C. Kirloskar (HUF) 1 380 0 380 0.00 380
Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Sneha Jain Kirloskar 0 0 0 0 0.00 0
Talan Ambar Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 5 77744495 0 77744495 47.14 77744495
Kirloskar Industries Limited 1 75743754 0 75743754 45.93 75743754
Kirloskar Pneumatic Company Limited 1 2000000 0 2000000 1.21 2000000
Achyut and Neeta Holdings and Finance Private Limited 1 541 0 541 0.00 541
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxi Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 1 100 0 100 0.00 100
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales & Investments Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limited 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA Life Spaces Private Limited 0 0 0 0 0.00 0
Kirloskar Advanced Systems Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp USA 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited 0 0 0 0 0.00 0
KOEL Fluid Dynamics Private Limited (earlier known as La-Gajjar Machineries Private Limited) 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Navsai Opportunities Private Limited 1 100 0 100 0.00 100
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L.Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology-III LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure-1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
Sri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
Tor.AI Limited 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
Grand Total188378504108378504150.8083785041
Public Shareholding
Institutions
Mutual Funds 14 19777812 0 19777812 11.99 19774312
HDFC Small Cap Fund 1 7899630 0 7899630 4.79 7899630
Tata Mutual Fund - Tata Small Cap Fund 1 4194687 0 4194687 2.54 4194687
Bandhan Small Cap Fund 1 2723261 0 2723261 1.65 2723261
ICICI Prudential Smallcap Fund 1 2055186 0 2055186 1.25 2055186
Alternate Investment Funds 5 914117 0 914117 0.55 914117
NBFCs registered with RBI 6 43837 0 43837 0.03 43837
Banks 3 611 0 611 0.00 111
Foreign Portfolio Investors Category I 68 2636946 0 2636946 1.60 2636946
Foreign Portfolio Investors Category II 12 268414 0 268414 0.16 268414
Other Foreign Institutions 5 28745 0 28745 0.02 5245
Foreign Institutional Investors 4 28549 0 28549 0.02 5049
Foreign Banks 1 196 0 196 0.00 196
Sub Total1132367048202367048214.3523642982
Non-Institutions
Any Others (Specify) 1623 6568175 0 6568175 3.98 5716975
HUF 1470 2265434 0 2265434 1.37 2264234
Unclaimed or Suspense or Escrow Account 1 2013527 0 2013527 1.22 2013527
Employees 39 937085 0 937085 0.57 937085
ISSAL Employees Welfare Fund 1 850000 0 850000 0.52 0
LLP 59 341408 0 341408 0.21 341408
Clearing Members 39 109360 0 109360 0.07 109360
Trusts 10 46505 0 46505 0.03 46505
Independent Director or his relatives 2 4856 0 4856 0.00 4856
Bodies Corporate 473 11201922 0 11201922 6.79 11080570
Asscher Enterprises Limited 1 5721715 0 5721715 3.47 5721715
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 85970 18735769 0 18735769 11.36 17605110
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 14434391 0 14434391 8.75 14416091
Arun Nahar 1 3015031 0 3015031 1.83 3015031
Mukul Mahavir Agrawal 1 2000000 0 2000000 1.21 2000000
Non Resident Indians (NRIs) 2215 1961247 0 1961247 1.19 1758758
Key Managerial Personnel 1 13700 0 13700 0.01 13700
Investor Education and Protection Fund (IEPF) 2 3123287 0 3123287 1.89 3123287
Directors and their relatives (excluding independent directors and nominee directors) 3 1427521 0 1427521 0.87 1427521
Foreign Nationals 1 68 0 68 0.00 68
Sub Total903505746608005746608034.8455142080
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 40
Sub Total1400400.0040
Grand Total904648113660208113660249.1978785102