• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JSW Steel Ltd.
Apr 29 BSE 1278.55 ( -3.25 -0.25%)
Volume149858
Prev. Close 1281.80
Open Price 1282.65
Today's Low / High
1257.00 1287.55
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 935.05
1305.90
Apr 29 NSE 1279.70( -1.90 -0.15%)
Volume2364369
Prev. Close 1281.60
Open Price 1283.00
Today's Low / High
1257.00 1287.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
935.00 1306.80
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 52 1108203750 1108203750 45.32 45.32 130898740 11.81 1108203750
(B) Public 603221 1332623222 1332623222 54.49 54.49 0 0.00 1323769124
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4626994 4626994 0.19 0.19 0 0.00 4626994
(C) Non Promoter-Non Public 1 4626994 4626994 0.19 0.00 0 0.00 4626994
Grand Total 603274 2445453966 2445453966 100.00 100.00 130898740 5.35 2436599868

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 14528727 0 14528727 0.59 14528727
TANVI SHETE 1 4963630 0 4963630 0.20 4963630
TARINI JINDAL HANDA 1 4993890 0 4993890 0.20 4993890
PARTH JINDAL 1 1770000 0 1770000 0.07 1770000
SEEMA JAJODIA 1 1441650 0 1441650 0.06 1441650
DEEPIKA JINDAL 1 148650 0 148650 0.01 148650
NIRMALA GOEL 1 173000 0 173000 0.01 173000
SAROJ BHARTIA 1 237827 0 237827 0.01 237827
URMILA BHUWALKA 1 300000 0 300000 0.01 300000
AIYUSH BHUWALKA 1 10000 0 10000 0.00 10000
ARTI JINDAL 1 10 0 10 0.00 10
NAVEEN JINDAL 1 27200 0 27200 0.00 27200
NAVEEN JINDAL (HUF) 1 27790 0 27790 0.00 27790
P R JINDAL HUF 1 45550 0 45550 0.00 45550
S K JINDAL AND SONS HUF 1 58000 0 58000 0.00 58000
SAJJAN JINDAL 1 31000 0 31000 0.00 31000
SAKET KANORIA 1 7600 0 7600 0.00 7600
SANGITA JINDAL 1 1000 0 1000 0.00 1000
SAVITRI DEVI JINDAL 1 75300 0 75300 0.00 75300
SMINU JINDAL 1 55970 0 55970 0.00 55970
TRIPTI JINDAL ARYA 1 50660 0 50660 0.00 50660
URMILA KAILASHKUMAR KANORIA 1 110000 0 110000 0.00 110000
Any Other (specify) 24 1046714403 0 1046714403 42.80 1046714403
JSW TECHNO PROJECTS MANAGEMENT LTD 1 264605920 0 264605920 10.82 264605920
JSW HOLDINGS LIMITED 1 181402230 0 181402230 7.42 181402230
VIVIDH FINVEST PRIVATE LIMITED 1 143370690 0 143370690 5.86 143370690
SAHYOG HOLDINGS PRIVATE LIMITED 1 112067860 0 112067860 4.58 112067860
SIDDESHWARI TRADEX PRIVATE LIMITED 1 84550760 0 84550760 3.46 84550760
JTPM METAL TRADERS LIMITED 1 83267143 0 83267143 3.40 83267143
JSW ENERGY LIMITED 1 70038350 0 70038350 2.86 70038350
VIRTUOUS TRADECORP PRIVATE LIMITED 1 60368250 0 60368250 2.47 60368250
NALWA SONS INVESTMENTS LTD 1 45486370 0 45486370 1.86 45486370
SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 1060100 0 1060100 0.04 1060100
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312120 0 312120 0.01 312120
ACCURAFORM PVT LTD 1 20800 0 20800 0.00 20800
HEXA TRADEX LIMITED 1 13620 0 13620 0.00 13620
JSW INVESTMENTS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
JSW PROJECTS LIMITED 1 21300 0 21300 0.00 21300
NARMADA FINTRADE PRIVATE LIMITED 1 65000 0 65000 0.00 65000
REYNOLD TRADERS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
ROHIT TOWER BUILDING LTD 1 90 0 90 0.00 90
SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDALÿ(TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL(SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
SOUTH WEST MINING LIMITED 1 61300 0 61300 0.00 61300
Central Government/ State Government(s) 1 9079520 0 9079520 0.37 9079520
KARNATAKA STATE INDUSTRIAL& INFRASTRUCTURE DEVELOP 1 9079520 0 9079520 0.37 9079520
Sub Total4610703226500107032265043.761070322650
Foreign
Any Others (Specify) 5 37839600 0 37839600 1.55 37839600
JSL OVERSEAS LIMITED 1 21026090 0 21026090 0.86 21026090
BEAUFIELD HOLDINGS LIMITED 1 4227970 0 4227970 0.17 4227970
ESTRELA INVESTMENT COMPANY LIMITED 1 4160070 0 4160070 0.17 4160070
MENDEZA HOLDINGS LIMITED 1 4218090 0 4218090 0.17 4218090
NACHO INVESTMENTS LIMITED 1 4207380 0 4207380 0.17 4207380
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 41500 0 41500 0.00 41500
SARIKA JHUNJHNUWALA 1 41500 0 41500 0.00 41500
Sub Total6378811000378811001.5537881100
Grand Total5211082037500110820375045.311108203750
Public Shareholding
Institutions
Mutual Funds 52 130411191 0 130411191 5.33 130278121
SBI ARBITRAGE OPPORTUNITIES FUND 1 28468849 0 28468849 1.16 28468849
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 26074246 0 26074246 1.07 26074246
Insurance Companies 21 139555642 0 139555642 5.71 139555642
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 125479598 0 125479598 5.13 125479598
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 903137 0 903137 0.04 903137
Alternate Investment Funds 14 171481 0 171481 0.01 171481
NBFCs registered with RBI 4 13974 0 13974 0.00 13974
Overseas Depositories (holding DRs) (balancing figure) 2 9660 0 9660 0.00 0
Banks 19 1709777 0 1709777 0.07 1693517
Foreign Portfolio Investors Category I 547 218446959 0 218446959 8.93 218446959
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 38 35260617 0 35260617 1.44 35260617
THELEME MASTER FUND LIMITED 1 24847723 0 24847723 1.02 24847723
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 366818095 0 366818095 15.00 366818095
JFE STEEL INTERNATIONAL EUROPE B.V. 1 366818095 0 366818095 15.00 366818095
Other Foreign Institutions 6 173694 0 173694 0.01 75964
FOREIGN BANK 1 75964 0 75964 0.00 75964
FOREIGN INSTITUTIONAL INVESTORS 5 97730 0 97730 0.00 0
Sub Total705893474227089347422736.54893217507
Non-Institutions
Any Others (Specify) 6004 20246922 0 20246922 0.83 20244502
HUF 5965 17491757 0 17491757 0.72 17491757
Unclaimed or Suspense or Escrow Account 1 2609773 0 2609773 0.11 2607393
Trusts 28 144611 0 144611 0.01 144611
Clearing Members 9 741 0 741 0.00 741
Societies 1 40 0 40 0.00 0
Bodies Corporate 1716 179754244 0 179754244 7.35 179632834
GAGANDEEP CREDIT CAPITAL PVT LTD 1 49550000 0 49550000 2.03 49550000
ENAM SECURITIES PVT LTD 1 27985121 0 27985121 1.14 27985121
SHAMYAK INVESTMENT PRIVATE LIMITED 1 26533230 0 26533230 1.09 26533230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 583250 83518018 0 83518018 3.42 77057150
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 90661584 0 90661584 3.71 90127554
Non Resident Indians (NRIs) 11483 28197507 0 28197507 1.15 26720517
Foreign Companies 2 6281568 0 6281568 0.26 6279908
Key Managerial Personnel 1 1870 0 1870 0.00 1870
Investor Education and Protection Fund (IEPF) 1 17730331 0 17730331 0.73 17730331
Directors and their relatives (excluding independent directors and nominee directors) 4 374027 0 374027 0.02 374027
Foreign Nationals 3 4480 0 4480 0.00 4480
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total602512426770551042677055117.47418173173
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 12378444 0 12378444 0.51 12378444
Sub Total4123784440123784440.5112378444
Grand Total60322113326232220133262322254.521323769124
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 4626994 0 4626994 0.19 4626994
Sub Total14626994046269940.194626994
Grand Total14626994046269940.194626994