• BSE
  • NSE
Partner with US Open an Demat Account EIPO Mutual Fund Portfolio Tracker

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
IndusInd Bank Ltd.
Mar 23, 12:26 BSE 1043.10 (+ 11.85 1.15%)
Volume71279
Prev. Close 1031.25
Open Price 1030.00
Today's Low / High
1025.40 1046.15
B. Price (Qty.)1041.25 (18)
O. Price (Qty.) 1042.00 (109)
52 Wk Low / High 763.75
1275.25
Mar 23, 12:14 NSE 1040.90(+ 9.75 0.95%)
Volume1737722
Prev. Close 1031.15
Open Price 1028.15
Today's Low / High
1021.90 1046.20
B. Price (Qty.)1040.70 (38)
O. Price (Qty.) 1040.90 (214)
52 Wk Low / High
763.20 1275.80
Shareholding Pattern as on 31/12/2022
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 117516010 117516010 16.51 16.51 25184646 21.43 53441870 45.48 117516010
(B) Public 345134 594417570 594417570 83.49 83.49 5703816 0.96 0 0.00 590759068
(C1) Shares underlying DRs 1 63481464 63481464 0.00 0.00 0 0.00 0 0.00 63481464
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 1 63481464 63481464 0.00 0.00 0 0.00 0 0.00 63481464
Grand Total 345137 775415044 775415044 100.00 100.00 30888462 3.98 53441870 6.89 771756542

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 2 117516010 0 117516010 16.51 117516010
Indusind International Holdings Ltd 1 89537464 0 89537464 12.58 89537464
Indusind Limited 1 27978546 0 27978546 3.93 27978546
Grand Total2117516010011751601016.51117516010
Public Shareholding
Institutions
Mutual Funds 35 102680427 0 102680427 14.42 102680427
Sbi Nifty 50 Etf 1 23371489 0 23371489 3.28 23371489
Hdfc Trustee Company Ltd. A/C Hdfc Top 100 Fund 1 11183651 0 11183651 1.57 11183651
Uti - Nifty Exchange Traded Fund 1 10810642 0 10810642 1.52 10810642
Nippon Life India Trustee Ltd-A/C Nippon India Arbitrage Fund 1 7815461 0 7815461 1.10 7815461
Insurance Companies 28 55913491 0 55913491 7.85 55913491
Life Insurance Corporation Of India 1 22519148 0 22519148 3.16 22519148
Icici Prudential Life Insurance Company Limited 1 14899107 0 14899107 2.09 14899107
Provident Funds/ Pension Funds 1 12988693 0 12988693 1.82 12988693
Nps Trust- A/C Uti Retirement Solutions Pension Fund Scheme - State Govt 1 12988693 0 12988693 1.82 12988693
Alternate Investment Funds 33 2646287 0 2646287 0.37 2646287
NBFCs registered with RBI 4 512683 0 512683 0.07 512683
Banks 4 1137999 0 1137999 0.16 1137887
Foreign Portfolio Investors Category I 333 317154441 0 317154441 44.55 317154441
Route One Offshore Master Fund, L.P. 1 24681549 0 24681549 3.47 24681549
Bofa Securities Europe Sa - Odi 1 22597331 0 22597331 3.17 22597331
Sfspvi Ltd. 1 20948190 0 20948190 2.94 20948190
Dragsa India Equities Iii Lp 1 19282236 0 19282236 2.71 19282236
Bridge India Fund 1 19112000 0 19112000 2.68 19112000
Government Pension Fund Global 1 15020405 0 15020405 2.11 15020405
Route One Fund I, L.P. 1 14952263 0 14952263 2.10 14952263
Morgan Stanley Investment Funds Asia Opportunity Fund 1 13982074 0 13982074 1.96 13982074
Df International Partners 1 12396730 0 12396730 1.74 12396730
Ishana Capital Master Fund 1 10155495 0 10155495 1.43 10155495
Societe Generale - Odi 1 8806469 0 8806469 1.24 8806469
Bnp Paribas Arbitrage - Odi 1 8413893 0 8413893 1.18 8413893
Aia Company Limited 1 7830152 0 7830152 1.10 7830152
Other Financial Institutions 1 52500 0 52500 0.01 52500
Sovereign Wealth Funds 2 2604928 0 2604928 0.37 2604928
Other Foreign Institutions 3 1697385 0 1697385 0.24 1697385
Foreign Institutional Investors 2 1697343 0 1697343 0.24 1697343
Foreign Bank 1 42 0 42 0.00 42
Sub Total444497388834049738883469.86497388722
Non-Institutions
Any Others (Specify) 4211 6818974 0 6818974 0.96 6307151
LLP 135 4277206 0 4277206 0.60 4277206
HUF 3986 883238 0 883238 0.12 880415
Director or Director's Relatives 9 778400 0 778400 0.11 269400
Overseas Corporate Bodies 54 409570 0 409570 0.06 409570
Trusts 24 455560 0 455560 0.06 455560
Clearing Members 3 15000 0 15000 0.00 15000
Bodies Corporate 1381 25040143 0 25040143 3.52 24940238
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 332569 36431636 0 36431636 5.12 34004574
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 152 16030171 0 16030171 2.25 16030171
Non Resident Indians (NRIs) 6370 4715861 0 4715861 0.66 4096261
Foreign Companies 2 5708816 0 5708816 0.80 5708816
Investor Education and Protection Fund (IEPF) 1 1655094 0 1655094 0.23 1655094
Directors and their relatives (excluding independent directors and nominee directors) 1 622818 0 622818 0.09 622818
Foreign Nationals 1 4950 0 4950 0.00 4950
Sub Total3446889702846309702846313.6393370073
Central Government / State Government(s) / President of India
Central Government / President of India 2 273 0 273 0.00 273
Sub Total227302730.00273
Grand Total345134594417570059441757083.49590759068
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 63481464 0 63481464 0.00 63481464
Sub Total1634814640634814640.0063481464
Grand Total1634814640634814640.0063481464