• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhampur Sugar Mills Ltd.
Oct 24 BSE 138.05 ( -5.00 -3.50%)
Volume15768
Prev. Close 143.05
Open Price 142.75
Today's Low / High
137.50 142.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 108.85
204.90
Oct 24 NSE 138.07( -4.99 -3.49%)
Volume196326
Prev. Close 143.06
Open Price 142.99
Today's Low / High
137.00 142.99
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
110.00 202.05
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 32053237 32053237 49.84 49.84 32053237
(B) Public 90726 32253272 32253272 50.16 50.16 32106776
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 90737 64306509 64306509 100.00 100.00 64160013

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 8135086 0 8135086 12.65 8135086
GAURAV GOEL 1 3761200 0 3761200 5.85 3761200
ASHOK KUMAR GOEL 1 2000267 0 2000267 3.11 2000267
PRIYANJILI GOEL 1 689863 0 689863 1.07 689863
ISHIRA GOEL 1 596249 0 596249 0.93 596249
VINITA GOEL 1 517425 0 517425 0.80 517425
ISHAAN GOEL 1 492222 0 492222 0.77 492222
APARNA JALAN 1 46100 0 46100 0.07 46100
SHEFALI PODDAR 1 31760 0 31760 0.05 31760
ANJILI KHANDELWAL 0 0 0 0 0.00 0
ASHA KUMARI SWARUP 0 0 0 0 0.00 0
GAURAV KHANDELWAL 0 0 0 0 0.00 0
MAHENDRA NATH KHANDELWAL 0 0 0 0 0.00 0
SUNITA KHANDELWAL 0 0 0 0 0.00 0
Any Other (specify) 3 23918151 0 23918151 37.19 23918151
GOEL INVESTMENTS LTD 1 18005172 0 18005172 28.00 18005172
SARASWATI PROPERTIES LTD 1 5790298 0 5790298 9.00 5790298
UJJWAL RURAL SERVICES LIMITED 1 122681 0 122681 0.19 122681
AM BUSINESS & FINANCE LIMITED 0 0 0 0 0.00 0
ASHMANI DEVELOPERS LIMITED 0 0 0 0 0.00 0
ATANU BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
DAISY IT SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
DOSTI BUILDING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
ETERNITY IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
HANS VANIJYA VYAPAAR PRIVATE LIMITED 0 0 0 0 0.00 0
INTENSIVE IT SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
MINERVA IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
PAIS GEMS PRIVATE LIMITED 0 0 0 0 0.00 0
PALASH INFOTECH PRIVATE LIMITED 0 0 0 0 0.00 0
RAMSHREE HOLDING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
S.R. KHANDELWAL & SONS PRIVATE LIMITED 0 0 0 0 0.00 0
SHAIVYA CONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE COMMUNICATION SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
STELLAR CHEMICAL LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
UJJWAL INFRACON LIMITED 0 0 0 0 0.00 0
UJJWAL MICROFINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
WINMORE COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total113205323703205323749.8432053237
Public Shareholding
Institutions
Mutual Funds 5 197 0 197 0.00 141
Insurance Companies 1 300494 0 300494 0.47 300494
Alternate Investment Funds 1 8400 0 8400 0.01 8400
NBFCs registered with RBI 1 800 0 800 0.00 800
Banks 7 244 0 244 0.00 101
Foreign Portfolio Investors Category I 24 1295163 0 1295163 2.01 1295163
Foreign Portfolio Investors Category II 1 23123 0 23123 0.04 23123
Sub Total401628421016284212.531628222
Non-Institutions
Any Others (Specify) 1484 1555824 0 1555824 2.42 1555824
HUF 1443 1337679 0 1337679 2.08 1337679
LLP 26 204810 0 204810 0.32 204810
Clearing Members 14 13135 0 13135 0.02 13135
Trusts 1 200 0 200 0.00 200
Bodies Corporate 381 2504318 0 2504318 3.89 2501511
BIZ SECURE LABS PRIVATE LIMITED 1 904164 0 904164 1.41 904164
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 87729 18744879 0 18744879 29.15 18601389
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 6893595 0 6893595 10.72 6893595
Non Resident Indians (NRIs) 997 660207 0 660207 1.03 660207
Key Managerial Personnel 1 45 0 45 0.00 45
Investor Education and Protection Fund (IEPF) 2 265977 0 265977 0.41 265977
Sub Total906853062484503062484547.6230478548
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 6 0 6 0.00 6
Sub Total16060.006
Grand Total907263225327203225327250.1532106776