• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhampur Sugar Mills Ltd.
Aug 12 BSE 161.10 (+ 3.10 1.96%)
Volume61068
Prev. Close 158.00
Open Price 157.95
Today's Low / High
155.75 163.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 110.20
167.00
Aug 12 NSE 159.23(+ 1.23 0.78%)
Volume462905
Prev. Close 158.00
Open Price 158.10
Today's Low / High
156.01 162.77
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
110.00 167.25
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 32066537 32066537 49.87 49.87 32066537
(B) Public 84967 32239972 32239972 50.13 50.13 32105173
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 84980 64306509 64306509 100.00 100.00 64171710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 8148386 0 8148386 12.67 8148386
GAURAV GOEL 1 3761200 0 3761200 5.85 3761200
ASHOK KUMAR GOEL 1 2000267 0 2000267 3.11 2000267
PRIYANJILI GOEL 1 689863 0 689863 1.07 689863
ISHIRA GOEL 1 596249 0 596249 0.93 596249
VINITA GOEL 1 517425 0 517425 0.80 517425
ISHAAN GOEL 1 492222 0 492222 0.77 492222
APARNA JALAN 1 46100 0 46100 0.07 46100
SHEFALI PODDAR 1 31760 0 31760 0.05 31760
AJAY SANGHI 1 7000 0 7000 0.01 7000
VIJAY KUMAR SANGHI 1 6300 0 6300 0.01 6300
ANITA HIMATSINGKA 0 0 0 0 0.00 0
ANJILI KHANDELWAL 0 0 0 0 0.00 0
ASHA KUMARI SWARUP 0 0 0 0 0.00 0
GAURAV KHANDELWAL 0 0 0 0 0.00 0
MAHENDRA NATH KHANDELWAL 0 0 0 0 0.00 0
SUNITA KHANDELWAL 0 0 0 0 0.00 0
Any Other (specify) 3 23918151 0 23918151 37.19 23918151
GOEL INVESTMENTS LTD 1 18005172 0 18005172 28.00 18005172
SARASWATI PROPERTIES LTD 1 5790298 0 5790298 9.00 5790298
UJJWAL RURAL SERVICES LIMITED 1 122681 0 122681 0.19 122681
AM BUSINESS & FINANCE LIMITED 0 0 0 0 0.00 0
APL HOLDINGS & INVESTMENTS CO. LIMITED 0 0 0 0 0.00 0
APL INVESTMENTS LIMITED 0 0 0 0 0.00 0
ASHMANI DEVELOPERS LIMITED 0 0 0 0 0.00 0
ATANU BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
BUDGE BUDGE CARBON LIMITED 0 0 0 0 0.00 0
DAISY IT SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
DHAMPUR FINCAP LIMITED 0 0 0 0 0.00 0
DHAMPUR TECH LIMITED 0 0 0 0 0.00 0
DOSTI BUILDING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
ETERNITY IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
GONERIL INVESTMENT & TRADING CO. LIMITED 0 0 0 0 0.00 0
HANS VANIJYA VYAPAAR PRIVATE LIMITED 0 0 0 0 0.00 0
INTENSIVE IT SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
M G MOTORS 0 0 0 0 0.00 0
MINAR INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
MINERVA IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
PAIS GEMS PRIVATE LIMITED 0 0 0 0 0.00 0
PALASH INFOTECH PRIVATE LIMITED 0 0 0 0 0.00 0
PRABHUSHIL GROUP INVESTMENT LIMITED 0 0 0 0 0.00 0
RAMSHREE HOLDING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
S.R. KHANDELWAL & SONS PRIVATE LIMITED 0 0 0 0 0.00 0
SANGHI HIRE PURCHASE LIMITED 0 0 0 0 0.00 0
SHAIVYA CONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE COMMUNICATION SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
STELLAR CHEMICAL LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
SUPREME MOTORS PRIVATE LIMITED 0 0 0 0 0.00 0
UJJWAL INFRACON LIMITED 0 0 0 0 0.00 0
UJJWAL MICROFINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
WINMORE COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total133206653703206653749.8632066537
Public Shareholding
Institutions
Mutual Funds 5 197 0 197 0.00 141
Insurance Companies 1 300494 0 300494 0.47 300494
Alternate Investment Funds 4 428388 0 428388 0.67 428388
NBFCs registered with RBI 1 800 0 800 0.00 800
Banks 6 226 0 226 0.00 101
Foreign Portfolio Investors Category I 30 1251646 0 1251646 1.95 1251646
Sub Total471981751019817513.091981570
Non-Institutions
Any Others (Specify) 1430 1436268 0 1436268 2.23 1436268
HUF 1400 1332797 0 1332797 2.07 1332797
LLP 19 94544 0 94544 0.15 94544
Clearing Members 10 8736 0 8736 0.01 8736
Trusts 1 191 0 191 0.00 191
Bodies Corporate 357 2052109 0 2052109 3.19 2049618
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82018 18403665 0 18403665 28.62 18271538
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 97 7478819 0 7478819 11.63 7478819
ANIL L SHAH 1 643800 0 643800 1.00 643800
Non Resident Indians (NRIs) 1012 611202 0 611202 0.95 611202
Key Managerial Personnel 2 55 0 55 0.00 55
Investor Education and Protection Fund (IEPF) 2 276074 0 276074 0.43 276074
Sub Total849183025819203025819247.0530123574
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 29 0 29 0.00 29
Sub Total2290290.0029
Grand Total849673223997203223997250.1432105173