• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bharti Airtel Ltd.
Jan 22, 04:01 BSE 2002.05 (+ 6.15 0.31%)
Volume694401
Prev. Close 1995.90
Open Price 2014.75
Today's Low / High
1989.65 2019.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1561.00
2174.70
Jan 22, 03:59 NSE 2002.20(+ 6.10 0.31%)
Volume6722567
Prev. Close 1996.10
Open Price 2008.80
Today's Low / High
1990.00 2018.90
B. Price (Qty.)2002.20 (26)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1559.50 2174.50
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2755448732 222880799 2978329531 48.87 48.87 2978329531
(B) Public 852827 2943912372 169229716 3113142088 51.08 51.08 3113141134
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2744215 177147 2921362 0.05 0.05 2921362
(C) Non Promoter-Non Public 1 2744215 177147 2921362 0.05 0.00 2921362
Grand Total 852831 5702105319 392287662 6094392981 100.00 100.00 6094392027

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2322729220 0 2466133527 40.47 2466133527
Bharti Telecom Limited 1 2322729220 0 2466133527 40.47 2466133527
BHARTI ENTERPRISES (HOLDING) PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total123227292200246613352740.472466133527
Foreign
Any Others (Specify) 2 432719512 0 512196004 8.40 512196004
PASTEL LIMITED 1 400908324 0 456228212 7.49 456228212
INDIAN CONTINENT INVESTMENT LIMITED 1 31811188 0 55967792 0.92 55967792
Viridian Limited 0 0 0 0 0.00 0
Sub Total243271951205121960048.40512196004
Grand Total327554487320297832953148.872978329531
Public Shareholding
Institutions
Mutual Funds 48 640666474 0 692341433 11.36 692341433
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 138553501 0 152658980 2.50 152658980
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND 1 84065717 0 94884967 1.56 94884967
HDFC TRUSTEE COMPANY LIMITED - HDFC TAX SAVERFUND 1 74940672 0 76318108 1.25 76318108
Insurance Companies 36 330730719 0 367938529 6.04 367938529
LICI MARKET PLUS 1 BALANCED FUND 1 217690777 0 232270413 3.81 232270413
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 95346709 0 96120957 1.58 96120957
NPS TRUST- A/C ICICI PRUDENTIAL PENSION FUND SCHEM 1 95346709 0 96120957 1.58 96120957
Alternate Investment Funds 124 23976991 0 32292280 0.53 32292280
NBFCs registered with RBI 16 17474 0 17595 0.00 17595
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 12 1897742 0 1897742 0.03 1897742
Foreign Portfolio Investors Category I 1845 1567187311 0 1609668944 26.41 1609668944
GOVERNMENT OF SINGAPORE 1 72492822 0 74259657 1.22 74259657
GOVERNMENT PENSION FUND GLOBAL 1 47878343 0 64334107 1.06 64334107
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 182 142747000 0 142785735 2.34 142785735
GOOGLE INTERNATIONAL LLC 1 71176839 0 71176839 1.17 71176839
Sovereign Wealth Funds 0 6838916 0 7313433 0.12 7313433
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 179152 0 179152 0.00 179152
FOREIGN INSTITUTIONAL INVESTORS 1 179152 0 179152 0.00 179152
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total226528095884880295055580048.412950555800
Non-Institutions
Any Others (Specify) 9927 2596301 0 2864378 0.05 2864377
HUF 9861 2214207 0 2464516 0.04 2464515
Trusts 53 361231 0 378996 0.01 378996
Clearing Members 13 20863 0 20866 0.00 20866
Bodies Corporate 4935 30474040 0 39243979 0.64 39243971
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 810735 69218398 0 77701468 1.27 77700530
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 162 20829295 0 30764461 0.50 30764461
Non Resident Indians (NRIs) 24784 7158565 0 7837474 0.13 7837472
Foreign Companies 5 2514823 0 2642066 0.04 2642061
Key Managerial Personnel 3 78616 0 78616 0.00 78616
Investor Education and Protection Fund (IEPF) 1 264256 0 264256 0.00 264256
Directors and their relatives (excluding independent directors and nominee directors) 1 1184348 0 1184348 0.02 1184348
Foreign Nationals 2 348 0 348 0.00 348
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total85055513431899001625813942.65162580440
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 4894 0 4894 0.00 4894
Sub Total54894048940.004894
Grand Total85282529439123720311314208851.063113141134
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2744215 0 2921362 0.05 2921362
Sub Total12744215029213620.052921362
Grand Total12744215029213620.052921362