• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Agarwal Industrial Corporation Ltd.
Aug 25, 04:01 BSE 796.45 ( -6.10 -0.76%)
Volume6854
Prev. Close 802.55
Open Price 818.45
Today's Low / High
792.00 818.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 801.05
1383.15
Aug 25, 03:58 NSE 795.75( -6.65 -0.83%)
Volume23011
Prev. Close 802.40
Open Price 810.90
Today's Low / High
792.20 811.90
B. Price (Qty.)795.75 (1)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
801.00 1380.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 8555434 8555434 57.20 1249000 14.60 8555434
(B) Public 19982 6402355 6402355 42.80 0 0.00 6398055
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 20011 14957789 14957789 100.00 1249000 8.35 14953489

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 8555434 0 8555434 57.20 8555434
Jai Prakash Agarwal 1 875453 0 875453 5.85 875453
Mahendra Agarwal . 1 827762 0 827762 5.53 827762
Kishan Agarwal . 1 738811 0 738811 4.94 738811
Jugal Kishore Agarwal 1 574495 0 574495 3.84 574495
Ramchandra Agarwal 1 561668 0 561668 3.76 561668
Usha Agarwal . 1 533509 0 533509 3.57 533509
Lalit Agarwal 1 527283 0 527283 3.53 527283
Rekha Agarwal 1 400929 0 400929 2.68 400929
Padma Agarwal 1 392842 0 392842 2.63 392842
Shailesh Rameshchandra Agarwal 1 391220 0 391220 2.62 391220
Uma Agarwal . 1 345208 0 345208 2.31 345208
Nilesh Agarwal 1 334425 0 334425 2.24 334425
Sushila Agarwal 1 327968 0 327968 2.19 327968
Vipin Agarwal 1 284635 0 284635 1.90 284635
Sudha Agarwal . 1 246380 0 246380 1.65 246380
Jai Prakash Agarwal (Huf) . 1 184297 0 184297 1.23 184297
Ramchandra Agarwal Huf . 1 142998 0 142998 0.96 142998
Mangilal Agarwal Huf . 1 131768 0 131768 0.88 131768
Lalit Agarwal Huf . 1 125225 0 125225 0.84 125225
Kishan Agarwal Huf . 1 107817 0 107817 0.72 107817
Mukul Agarwal . 1 95614 0 95614 0.64 95614
Virel Agarwal 1 79942 0 79942 0.53 79942
Pooja Agarwal 1 73005 0 73005 0.49 73005
Mahendra Agarwal Huf . 1 64852 0 64852 0.43 64852
Yash Agarwal 1 61828 0 61828 0.41 61828
Jugal Kishore Agarwal Huf . . 1 55424 0 55424 0.37 55424
Lakshya Agarwal 1 48114 0 48114 0.32 48114
Nilesh Agarwal Huf . 1 14998 0 14998 0.10 14998
Namrata Shailesh Agrawal 1 6964 0 6964 0.05 6964
Aayushi Agarwal . 0 0 0 0 0.00 0
Sanchi Agarwal . 0 0 0 0 0.00 0
Grand Total2985554340855543457.208555434
Public Shareholding
Institutions
Alternate Investment Funds 1 1056 0 1056 0.01 1056
Foreign Portfolio Investors Category I 18 166301 0 166301 1.11 166301
Foreign Portfolio Investors Category II 4 737168 0 737168 4.93 737168
Nexpact Limited 1 721038 0 721038 4.82 721038
Sub Total2390452509045256.05904525
Non-Institutions
Any Others (Specify) 521 397108 0 397108 2.65 397108
LLP 23 215120 0 215120 1.44 215120
Valueworth Advisors Llp 1 185000 0 185000 1.24 185000
HUF 492 181090 0 181090 1.21 181090
Clearing Members 6 898 0 898 0.01 898
Bodies Corporate 163 596863 0 596863 3.99 596863
Hem Securities Limited 1 180902 0 180902 1.21 180902
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18800 2701578 0 2701578 18.06 2697278
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1561534 0 1561534 10.44 1561534
Ashish Kacholia 1 647977 0 647977 4.33 647977
Non Resident Indians (NRIs) 455 221591 0 221591 1.48 221591
Investor Education and Protection Fund (IEPF) 1 19156 0 19156 0.13 19156
Sub Total1995954978300549783036.755493530
Grand Total1998264023550640235542.806398055