Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 245.82 |
Diluted EPS (Rs.) | 245.82 |
Cash EPS (Rs.) | 5.53 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 326.43 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 326.43 |
Revenue From Operations / Share (Rs.) | 6.17 |
PBDIT / Share (Rs.) | 4.92 |
PBIT / Share (Rs.) | 4.89 |
PBT / Share (Rs.) | 6.57 |
Net Profit / Share (Rs.) | 5.50 |
NP After MI And SOA / Share (Rs.) | 245.37 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 79.63 |
PBIT Margin (%) | 79.17 |
PBT Margin (%) | 106.48 |
Net Profit Margin (%) | 89.09 |
NP After MI And SOA Margin (%) | 3975.34 |
Return on Networth / Equity (%) | 75.16 |
Return on Capital Employeed (%) | 1.49 |
Return On Assets (%) | 63.13 |
Asset Turnover Ratio (%) | 0.02 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.19 |
Quick Ratio (X) | 0.19 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 475.29 |
Interest Coverage Ratio (Post Tax) (%) | 368.69 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 185.77 |
EV / Net Operating Revenue (X) | 21.32 |
EV / EBITDA (X) | 26.77 |
MarketCap / Net Operating Revenue (X) | 21.39 |
Price / BV (X) | 0.40 |
Price / Net Operating Revenue (X) | 21.39 |
EarningsYield | 1.86 |