Net Sales/Income from operations | 21823.74 |
Total Income From Operations | 21823.74 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 15749.47 |
Purchase of Traded Goods | 45.32 |
Increase/Decrease in Stocks | -110.50 |
Employees Cost | 1459.11 |
Depreciation | 491.29 |
Other Expenses | 2139.14 |
Total Expenses | 19773.83 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2049.91 |
Other Income | 417.15 |
P/L Before Interest, Excpt. Items & Tax | 2467.06 |
Interest | 19.14 |
P/L Before Exceptional Items & Tax | 2447.92 |
Exceptional Items | 0.00 |
P/L Before Tax | 2447.92 |
Tax | 601.95 |
P/L After Tax from Ordinary Activities | 1845.97 |
Net Profit/Loss For the Period | 1845.97 |
Equity Share Capital | 39.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 92.39 |
Diluted EPS (Rs.) | 92.37 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 92.39 |
Diluted EPS (Rs.) | 92.37 |
PBITOE Margin (%) | 9.39 |
PBTE Margin (%) | 11.21 |
PBT Margin (%) | 11.21 |
PAT Margin (%) | 8.45 |