Net Sales/Income from operations | 10092.52 |
Other Operating Income | 65.68 |
Total Income From Operations | 10158.20 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2201.14 |
Purchase of Traded Goods | 1337.23 |
Increase/Decrease in Stocks | -238.45 |
Employees Cost | 1789.46 |
Depreciation | 714.30 |
Other Expenses | 3034.03 |
Total Expenses | 8837.71 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1320.49 |
Other Income | 58.62 |
P/L Before Interest, Excpt. Items & Tax | 1379.11 |
Interest | 145.30 |
P/L Before Exceptional Items & Tax | 1233.81 |
P/L Before Tax | 1233.81 |
Tax | 246.89 |
P/L After Tax from Ordinary Activities | 986.92 |
Net Profit/Loss For the Period | 986.92 |
Minority Interest | -14.37 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 972.55 |
Equity Share Capital | 91.14 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 21.66 |
Diluted EPS (Rs.) | 21.66 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 21.66 |
Diluted EPS (Rs.) | 21.34 |
PBITOE Margin (%) | 12.99 |
PBTE Margin (%) | 12.14 |
PBT Margin (%) | 12.14 |
PAT Margin (%) | 9.71 |
PAT After MI And SOA Margin (%) | 9.57 |