Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
INCOME | |
Revenue From Operations [Gross] | 16192.79 |
Less: Excise/Sevice Tax/Other Levies | 0.00 |
Revenue From Operations [Net] | 16192.79 |
Other Operating Revenues | 212.69 |
Total Operating Revenues | 16405.48 |
Other Income | 141.69 |
Total Revenue | 16547.17 |
EXPENSES | |
Cost Of Materials Consumed | 3235.71 |
Purchase Of Stock-In Trade | 3443.85 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -198.32 |
Employee Benefit Expenses | 2989.30 |
Finance Costs | 142.77 |
Depreciation And Amortisation Expenses | 1658.71 |
Other Expenses | 6647.72 |
Total Expenses | 17919.74 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -1372.57 |
Exceptional Items | 0.00 |
Profit/Loss Before Tax | -1372.57 |
Tax Expenses-Continued Operations | |
Current Tax | 161.15 |
Deferred Tax | -24.00 |
Total Tax Expenses | 137.15 |
Profit/Loss After Tax And Before ExtraOrdinary Items | -1509.72 |
Profit/Loss From Continuing Operations | -1509.72 |
Profit/Loss From Discontinuing Operations | 0.00 |
Total Tax Expenses Discontinuing Operations | 0.00 |
Net Profit/Loss From Discontinuing Operations | 0.00 |
Profit/Loss For The Period | -1509.72 |
Minority Interest | -18.68 |
Share Of Profit/Loss Of Associates | 0.36 |
Consolidated Profit/Loss After MI And Associates | -1528.04 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | -33.65 |
Diluted EPS (Rs.) | -33.65 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 295.08 |
Tax On Dividend | 0.00 |