• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

TECHNICAL CHART

You can view EOD & Intraday price chart of the company.
Nath Bio-Genes (India) Ltd.
Aug 24, 04:01 BSE 155.65 (+ 1.80 1.17%)
Volume3353
Prev. Close 153.85
Open Price 156.00
Today's Low / High
152.00 157.65
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 126.75
207.00
Aug 24, 03:51 NSE 154.63(+ 1.54 1.01%)
Volume15673
Prev. Close 153.09
Open Price 156.80
Today's Low / High
153.00 159.12
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
126.15 204.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 8664902 8664902 45.60 45.60 1194000 13.78 8664902
(B) Public 32548 10339098 10339098 54.40 54.40 0 0.00 10061561
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32564 19004000 19004000 100.00 100.00 1194000 6.28 18726463

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 439 0 439 0.00 439
JEEVANLATA NANDKISHOR KAGLIWAL 1 293 0 293 0.00 293
NANDKISHOR LAXMINARAYAN KAGLIWAL 1 146 0 146 0.00 146
Any Other (specify) 14 8664463 0 8664463 45.59 8664463
ASHU FARMS LLP 1 2598949 0 2598949 13.68 2598949
AKASH FARMS LLP 1 2326283 0 2326283 12.24 2326283
EMERALD SEEDS PRIVATE LIMITED 1 690000 0 690000 3.63 690000
TINGLI FINVEST PVT LTD 1 562360 0 562360 2.96 562360
NATH INDUSTRIES LIMITED 1 532000 0 532000 2.80 532000
BARKHA FARMS LLP 1 522830 0 522830 2.75 522830
NATH ROYAL LTD 1 494692 0 494692 2.60 494692
FERRY FAX FARMS PRIVATE LIMITED 1 307644 0 307644 1.62 307644
PITHAMBAR FARMS PRIVATE LIMITED 1 250000 0 250000 1.32 250000
ARATI FARMS PRIVATE LIMITED 1 202641 0 202641 1.07 202641
NATH BIOTECHNOLOGIES LTD 1 101200 0 101200 0.53 101200
Prabha Farms Private Limited 1 75271 0 75271 0.40 75271
AGRI-TECH (INDIA) LIMITED 0 0 0 0 0.00 0
JEEVAN INVESTMENT & FINANCE PVT LTD 1 219 0 219 0.00 219
PARESH FARMS PRIVATE LIMITED 1 374 0 374 0.00 374
Grand Total1686649020866490245.598664902
Public Shareholding
Institutions
Mutual Funds 8 2200 0 2200 0.01 506
Banks 1 22 0 22 0.00 0
Foreign Portfolio Investors Category I 2 49881 0 49881 0.26 49881
Other Foreign Institutions 1 550 0 550 0.00 0
FII 1 550 0 550 0.00 0
Sub Total12526530526530.2750387
Non-Institutions
Any Others (Specify) 598 336242 0 336242 1.77 336242
HUF 571 314148 0 314148 1.65 314148
Clearing Members 27 22094 0 22094 0.12 22094
Bodies Corporate 338 2763226 0 2763226 14.54 2753281
MAYO FARMS LLP 1 1087339 0 1087339 5.72 1087339
TAPOVAN FARMS LLP 1 966743 0 966743 5.09 966743
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31119 4875601 0 4875601 25.66 4624553
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1655715 0 1655715 8.71 1655715
SEETHA KUMARI 1 530107 0 530107 2.79 530107
Non Resident Indians (NRIs) 452 654781 0 654781 3.45 640503
SATPAL KHATTAR 1 400000 0 400000 2.10 400000
Foreign Companies 1 880 0 880 0.00 880
Sub Total325361028644501028644554.1310011174
Grand Total325481033909801033909854.4010061561