• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Phosphate Company Ltd.
Jun 09 BSE 144.95 (+ 0.00 0.00%)
Volume169
Prev. Close 144.95
Open Price 144.95
Today's Low / High
144.95 144.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 125.00
218.15
The Phosphate Company Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 2539883 2539883 70.41 70.41 2539583
(B) Public 1876 1067597 1067597 29.59 29.59 921776
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1909 3607480 3607480 100.00 100.00 3461359

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 1254241 0 1254241 34.77 1253941
NIKATE KHAITAN 1 284760 0 284760 7.89 284760
SHRIVATS KHAITAN 1 231000 0 231000 6.40 231000
NIKATE KHAITAN (HUF) 1 164740 0 164740 4.57 164740
SHRIMANGALA KHAITAN 1 64760 0 64760 1.80 64760
VIJAY KUMAR BANGUR 1 54400 0 54400 1.51 54400
PRADYUMNA BANGUR 1 53305 0 53305 1.48 53305
SUDARSHAN BANGUR 1 52928 0 52928 1.47 52928
CHANDRAKALA KHAITAN 1 51520 0 51520 1.43 51520
GITA BANGUR 1 46200 0 46200 1.28 46200
AJAY BANGUR 1 44194 0 44194 1.23 44194
ANIRUDH BANGUR 1 39875 0 39875 1.11 39875
LUXMI DEVI 1 38044 0 38044 1.05 38044
RAMESH KUMAR BANGUR 1 34176 0 34176 0.95 34176
SURESH KUMAR BANGUR 1 26816 0 26816 0.74 26816
ARCHANA BANGUR 1 24775 0 24775 0.69 24775
MADAN GOPAL BANGUR 1 16600 0 16600 0.46 16600
USHA KIRAN BANGUR 1 13410 0 13410 0.37 13410
RAGHAV BANGUR 1 5338 0 5338 0.15 5338
MILAN BANGUR 1 4000 0 4000 0.11 4000
SURESH KUMAR BANGUR HUF 1 2000 0 2000 0.06 2000
SUSHMA BANGUR 1 840 0 840 0.02 840
HEMANT BANGUR 1 200 0 200 0.01 200
MURLI DHAR KHAITAN 1 300 0 300 0.01 0
BIMALA DEVI 0 0 0 0 0.00 0
BINA BANGUR 0 0 0 0 0.00 0
BINOD KUMAR KHAITAN 0 0 0 0 0.00 0
MADHUR BANGUR 1 60 0 60 0.00 60
RAJENDRA KUMAR BANGUR 0 0 0 0 0.00 0
SHREE PRAKASH BANGUR 0 0 0 0 0.00 0
SURESH KUMAR BANGUR TRUST 0 0 0 0 0.00 0
Any Other (specify) 8 1285642 0 1285642 35.64 1285642
MADHAV TRADING CORPORATION LIMITED 1 374880 0 374880 10.39 374880
CREDWYN HOLDINGS INDIA PRIVATE LIMITED 1 175000 0 175000 4.85 175000
GLOSTER LIMITED 1 170000 0 170000 4.71 170000
THE ORIENTAL COMPANY LIMITED 1 148290 0 148290 4.11 148290
CHINTAMANI HOLDINGS PRIVATE LIMITED 1 134088 0 134088 3.72 134088
RAJ PACKWELL LIMITED 1 100000 0 100000 2.77 100000
DEVENDRA FINVEST AND HOLDING PVT LTD 1 95544 0 95544 2.65 95544
WIND POWER VINIMAY PVT. LTD. 1 87840 0 87840 2.43 87840
AMVI TRADECOM LLP 0 0 0 0 0.00 0
BANGUR TRAFIN PRIVATE LIMITED 0 0 0 0 0.00 0
JOONKTOLLEE TEA AND INDUSTRIES LTD. 0 0 0 0 0.00 0
Grand Total3325398830253988370.412539583
Public Shareholding
Institutions
Insurance Companies 3 277026 0 277026 7.68 277026
LICI ASM NON PAR 1 170222 0 170222 4.72 170222
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 54427 0 54427 1.51 54427
NATIONAL INSURANCE COMPANY LTD 1 52377 0 52377 1.45 52377
Banks 6 4300 0 4300 0.12 1190
Sub Total928132602813267.80278216
Non-Institutions
Any Others (Specify) 28 64103 0 64103 1.78 64103
HUF 23 63502 0 63502 1.76 63502
Clearing Members 1 230 0 230 0.01 230
Trusts 1 300 0 300 0.01 300
LLP 3 71 0 71 0.00 71
Bodies Corporate 26 129243 0 129243 3.58 121073
S R TIE UP PRIVATE LIMITED 1 45000 0 45000 1.25 45000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1788 374460 0 374460 10.38 240479
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 211696 0 211696 5.87 211696
SHRIPRIYA DHELIA 1 130000 0 130000 3.60 130000
SHRI SUDERSHAN PRASAD BAGARIA 1 56696 0 56696 1.57 56696
Non Resident Indians (NRIs) 22 6769 0 6769 0.19 6209
Sub Total1867786271078627121.80643560
Grand Total187610675970106759729.60921776