• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Phosphate Company Ltd.
Feb 06, 04:01 BSE 137.00 ( -5.90 -4.13%)
Volume215
Prev. Close 142.90
Open Price 140.00
Today's Low / High
137.00 140.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 136.05
218.15
The Phosphate Company Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 2538701 2538701 70.37 70.37 2521801
(B) Public 1882 1068779 1068779 29.63 29.63 922738
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1915 3607480 3607480 100.00 100.00 3444539

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 1253059 0 1253059 34.74 1236159
NIKATE KHAITAN 1 284760 0 284760 7.89 284760
SHRIVATS KHAITAN 1 231000 0 231000 6.40 231000
NIKATE KHAITAN (HUF) 1 164740 0 164740 4.57 164740
SHRIMANGALA KHAITAN 1 64760 0 64760 1.80 64760
VIJAY KUMAR BANGUR 1 54400 0 54400 1.51 54400
PRADYUMNA BANGUR 1 53305 0 53305 1.48 53305
SUDARSHAN BANGUR 1 52928 0 52928 1.47 52928
CHANDRAKALA KHAITAN 1 51520 0 51520 1.43 51520
GITA BANGUR 1 46200 0 46200 1.28 46200
AJAY BANGUR 1 44194 0 44194 1.23 44194
ANIRUDH BANGUR 1 39875 0 39875 1.11 39875
LUXMI DEVI 1 38044 0 38044 1.05 38044
RAMESH KUMAR BANGUR 1 34176 0 34176 0.95 34176
SURESH KUMAR BANGUR 1 26816 0 26816 0.74 26816
ARCHANA BANGUR 1 24775 0 24775 0.69 24775
MADAN GOPAL BANGUR 1 16600 0 16600 0.46 0
USHA KIRAN BANGUR 1 13410 0 13410 0.37 13410
RAGHAV BANGUR 1 4156 0 4156 0.12 4156
MILAN BANGUR 1 4000 0 4000 0.11 4000
SURESH KUMAR BANGUR HUF 1 2000 0 2000 0.06 2000
SUSHMA BANGUR 1 840 0 840 0.02 840
HEMANT BANGUR 1 200 0 200 0.01 200
MURLI DHAR KHAITAN 1 300 0 300 0.01 0
BIMALA DEVI 0 0 0 0 0.00 0
BINA BANGUR 0 0 0 0 0.00 0
BINOD KUMAR KHAITAN 0 0 0 0 0.00 0
MADHUR BANGUR 1 60 0 60 0.00 60
RAJENDRA KUMAR BANGUR 0 0 0 0 0.00 0
SHREE PRAKASH BANGUR 0 0 0 0 0.00 0
SURESH KUMAR BANGUR TRUST 0 0 0 0 0.00 0
VEENA BANGUR 0 0 0 0 0.00 0
Any Other (specify) 8 1285642 0 1285642 35.64 1285642
MADHAV TRADING CORPORATION LIMITED 1 374880 0 374880 10.39 374880
CREDWYN HOLDINGS INDIA PRIVATE LIMITED 1 175000 0 175000 4.85 175000
GLOSTER LIMITED 1 170000 0 170000 4.71 170000
THE ORIENTAL COMPANY LIMITED 1 148290 0 148290 4.11 148290
CHINTAMANI HOLDINGS PRIVATE LIMITED 1 134088 0 134088 3.72 134088
RAJ PACKWELL LIMITED 1 100000 0 100000 2.77 100000
DEVENDRA FINVEST AND HOLDING PVT LTD 1 95544 0 95544 2.65 95544
WIND POWER VINIMAY PVT. LTD. 1 87840 0 87840 2.43 87840
AMVI TRADECOM LLP 0 0 0 0 0.00 0
BANGUR TRAFIN PRIVATE LIMITED 0 0 0 0 0.00 0
JOONKTOLLEE TEA AND INDUSTRIES LTD. 0 0 0 0 0.00 0
Grand Total3325387010253870170.382521801
Public Shareholding
Institutions
Insurance Companies 3 277050 0 277050 7.68 277050
LICI ASM NON PAR 1 170246 0 170246 4.72 170246
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 54427 0 54427 1.51 54427
NATIONAL INSURANCE COMPANY LTD 1 52377 0 52377 1.45 52377
Banks 6 4300 0 4300 0.12 1190
Sub Total928135002813507.80278240
Non-Institutions
Any Others (Specify) 29 67058 0 67058 1.86 67058
HUF 23 66410 0 66410 1.84 66410
Clearing Members 2 277 0 277 0.01 277
Trusts 1 300 0 300 0.01 300
LLP 3 71 0 71 0.00 71
Bodies Corporate 25 129023 0 129023 3.58 120853
S R TIE UP PRIVATE LIMITED 1 45000 0 45000 1.25 45000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1795 372905 0 372905 10.34 238704
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 211696 0 211696 5.87 211696
SHRIPRIYA DHELIA 1 130000 0 130000 3.60 130000
SHRI SUDERSHAN PRASAD BAGARIA 1 56696 0 56696 1.57 56696
Non Resident Indians (NRIs) 21 6747 0 6747 0.19 6187
Sub Total1873787429078742921.84644498
Grand Total188210687790106877929.64922738