• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Spicejet Ltd.
Apr 22, 04:01 BSE 14.62 (+ 0.69 4.95%)
Volume36677708
Prev. Close 13.93
Open Price 13.99
Today's Low / High
13.97 14.62
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 9.53
56.80
Spicejet Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 369182898 369182898 24.19 24.18 131408514 35.59 146837437 39.77 369182898
(B) Public 443162 1156916594 1156916594 75.81 75.82 112506725 9.72 0 0.00 1153324295
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 443166 1526099492 1526099492 100.00 100.00 243915239 15.98 146837437 9.62 1522507193

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 228602384 0 228602384 14.98 228602384
AJAY SINGH 1 183294988 0 183294988 12.01 183294988
AJAY SINGH HUF 1 45027891 0 45027891 2.95 45027891
KALPANA SINGH 1 279505 0 279505 0.02 279505
Any Other (specify) 1 140580514 0 140580514 9.21 140580514
SPICE HEALTHCARE PRIVATE LIMITED 1 140580514 0 140580514 9.21 140580514
Grand Total4369182898036918289824.19369182898
Public Shareholding
Institutions
Mutual Funds 7 15067795 0 15067795 0.99 15030795
Alternate Investment Funds 7 18406035 0 18406035 1.21 18406035
NBFCs registered with RBI 5 799216 0 799216 0.05 799216
Foreign Portfolio Investors Category I 31 29918043 0 29918043 1.96 29918043
Foreign Portfolio Investors Category II 1 200000 0 200000 0.01 200000
Other Foreign Institutions 11 107400 0 107400 0.01 0
FOREIGN INSTITUTIONAL INVESTORS 11 107400 0 107400 0.01 0
Sub Total62644984890644984894.2364354089
Non-Institutions
Any Others (Specify) 5590 38385394 0 38385394 2.52 38385394
HUF 5576 38279729 0 38279729 2.51 38279729
Trusts 9 103781 0 103781 0.01 103781
Clearing Members 5 1884 0 1884 0.00 1884
Bodies Corporate 1578 186653069 0 186653069 12.23 185728397
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 29953966 0 29953966 1.96 29953966
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 426799 289738489 0 289738489 18.99 287698262
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4019 436433938 0 436433938 28.60 436433938
Non Resident Indians (NRIs) 5098 28185636 0 28185636 1.85 27702636
Foreign Companies 10 112506725 0 112506725 7.37 112506725
SASOF II (J) AVIATION IRELAND LIMITED 1 24782921 0 24782921 1.62 24782921
SASOF III (A6) AVIATION IRELAND DESIGNATED ACTIVIT 1 17666684 0 17666684 1.16 17666684
Key Managerial Personnel 1 369142 0 369142 0.02 369142
Directors and their relatives (excluding independent directors and nominee directors) 4 145412 0 145412 0.01 145412
Foreign Nationals 1 300 0 300 0.00 300
Sub Total44310010924181050109241810571.591088970206
Grand Total44316211569165940115691659475.821153324295