• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Godawari Power & Ispat Ltd.
Aug 25, 09:54 BSE 245.60 (+ 0.00 0.00%)
Volume7280
Prev. Close 245.60
Open Price 245.00
Today's Low / High
245.00 247.00
B. Price (Qty.)245.40 (5)
O. Price (Qty.) 245.70 (4)
52 Wk Low / High 221.10
320.00
Aug 25, 09:44 NSE 246.53(+ 1.26 0.51%)
Volume57292
Prev. Close 245.27
Open Price 245.27
Today's Low / High
245.21 247.04
B. Price (Qty.)246.40 (150)
O. Price (Qty.) 246.59 (4)
52 Wk Low / High
221.21 320.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 425255795 425255795 63.18 62.67 0 0.00 425255795
(B) Public 150484 247841635 247841635 36.82 37.33 2733500 1.10 247831195
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 150509 673097430 673097430 100.00 100.00 2733500 0.41 673086990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 331381620 0 331381620 49.23 331381620
Vinay Agrawal 1 38381155 0 38381155 5.70 38381155
Bajrang Lal Agrawal HUF (Karta Bajrang Lal Agrawal) 1 36179150 0 36179150 5.38 36179150
Prakhar Agrawal 1 25646915 0 25646915 3.81 25646915
Dinesh Agrawal 1 24278425 0 24278425 3.61 24278425
N P Agrawal 1 23391990 0 23391990 3.48 23391990
Kumar Agrawal 1 22341055 0 22341055 3.32 22341055
Siddharth Agrawal 1 22348040 0 22348040 3.32 22348040
Abhishek Agrawal 1 22181605 0 22181605 3.30 22181605
Late Madhu Agrawal 1 19911155 0 19911155 2.96 19911155
Reena Agrawal 1 19676805 0 19676805 2.92 19676805
Hanuman Prasad Agrawal 1 15542750 0 15542750 2.31 15542750
Dinesh Kumar Agrawal HUF 1 13448605 0 13448605 2.00 13448605
Suresh Kumar Agrawal HUF 1 12293885 0 12293885 1.83 12293885
Bajranglal Agrawal 1 11725220 0 11725220 1.74 11725220
Narayan Prasad Agrawal HUF (Karta Narayan Prasad Agrawal) 1 9007225 0 9007225 1.34 9007225
Sarita Devi Agrawal 1 7031130 0 7031130 1.04 7031130
Kanika Agrawal 1 3407775 0 3407775 0.51 3407775
Prakash Agrawal 1 1820315 0 1820315 0.27 1820315
Pratap Agrawal 1 1820315 0 1820315 0.27 1820315
Hanuman Prasad Agrawal HUF (Karta Hanuman Prasad Agrawal) 1 948105 0 948105 0.14 948105
Pranay Agrawal 0 0 0 0 0.00 0
Any Other (specify) 5 93874175 0 93874175 13.95 93874175
Hira Infra Tek Limited 1 33956230 0 33956230 5.04 33956230
Hira Ferro Alloys Limited 1 23750000 0 23750000 3.53 23750000
Bajranglal Agrawal (Trustee - GPIL Beneficiary Trust) 1 22500000 0 22500000 3.34 22500000
Alok Ferro Alloys Limited 1 9600000 0 9600000 1.43 9600000
Hira Cement Limited 1 4067945 0 4067945 0.60 4067945
Grand Total25425255795042525579563.18425255795
Public Shareholding
Institutions
Mutual Funds 20 15810033 0 15810033 2.35 15810033
Bandhan Small Cap Fund 1 8349214 0 8349214 1.24 8349214
Insurance Companies 8 1627164 0 1627164 0.24 1627164
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 16 3431899 0 3431899 0.51 3431899
NBFCs registered with RBI 4 17000 0 17000 0.00 17000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 124 38753157 0 38753157 5.76 38753157
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 14 1617180 0 1617180 0.24 1617180
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total186612564330612564339.1061256433
Non-Institutions
Any Others (Specify) 3536 10026452 0 10026452 1.49 10026452
HUF 3309 6207852 0 6207852 0.92 6207852
LLP 175 3074896 0 3074896 0.46 3074896
Clearing Members 42 641922 0 641922 0.10 641922
Independent Director or his relatives 3 78500 0 78500 0.01 78500
Trusts 7 23282 0 23282 0.00 23282
Bodies Corporate 1261 26417037 0 26417037 3.92 26417037
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 141672 118304235 0 118304235 17.58 118293795
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 25938389 0 25938389 3.85 25938389
Non Resident Indians (NRIs) 3781 5421189 0 5421189 0.81 5421189
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 178220 0 178220 0.03 178220
Investor Education and Protection Fund (IEPF) 1 274680 0 274680 0.04 274680
Directors and their relatives (excluding independent directors and nominee directors) 1 25000 0 25000 0.00 25000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total150298186585202018658520227.72186574762
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total150484247841635024784163536.82247831195
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000