BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Concord Enviro Systems Ltd.
May 02, 04:01
BSE
495.00
( -10.70 -2.12%)
Volume14173
May 02, 03:54
NSE
496.85( -7.50 -1.49%)
Volume60898
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 6 | 10635280 | 10635280 | 51.39 | 51.39 | 10635280 | 100.00 | 10635280 |
(B) Public | 56036 | 10060953 | 10060953 | 48.61 | 48.61 | 2923632 | 29.06 | 10060953 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 6 | 10635280 | 0 | 10635280 | 51.39 | 10635280 |
Prayas Kamlesh Goel | 1 | 4938360 | 0 | 4938360 | 23.86 | 4938360 |
Prerak Goel | 1 | 3052780 | 0 | 3052780 | 14.75 | 3052780 |
Pushpa Goel | 1 | 1571140 | 0 | 1571140 | 7.59 | 1571140 |
Nidhi Prerak Goel | 1 | 535500 | 0 | 535500 | 2.59 | 535500 |
Namrata Goel | 1 | 501500 | 0 | 501500 | 2.42 | 501500 |
Krttika Goel | 1 | 36000 | 0 | 36000 | 0.17 | 36000 |
Aninditha Goel | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dilip Podar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gaurav Podar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Krtin Goel | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manju Podar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Prerna Goel | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shweta Bhatia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sudha Bhatia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Suresh Kumar Bhatia | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yashita Goel | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Concord Shipping & Marine Services LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Concord Shipping Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
DK Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
DKC International Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
DMAG International | 0 | 0 | 0 | 0 | 0.00 | 0 |
DS Podar & Sons HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Early Wonders Day Care LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Early Wonders International Preschool LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gaurav D. Podar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
GDS Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Infinity Solar Power Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kamlesh Kumar Goel HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kanon DKC Loading Equipment Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nidhi Associates | 0 | 0 | 0 | 0 | 0.00 | 0 |
NS Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Reine Clothing LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Reva Enviro Systems Pvt Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rochem (India) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rochem Separation Systems (India) Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rochem Services Private Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rochem Technical Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Roserve Enviro Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
SD Engineers | 0 | 0 | 0 | 0 | 0.00 | 0 |
SD Podar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Trishul Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 6 | 10635280 | 0 | 10635280 | 51.39 | 10635280 |
|
Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Blue Water Trading & Treatment (FZE) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Concord Enviro S.A Mexico | 0 | 0 | 0 | 0 | 0.00 | 0 |
Concord FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
Roserve Enviro (FZE) | 0 | 0 | 0 | 0 | 0.00 | 0 |
WHE Systems (FZC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 6 | 10635280 | 0 | 10635280 | 51.39 | 10635280 |
|
|
Mutual Funds | 6 | 3091424 | 0 | 3091424 | 14.94 | 3091424 |
Kotak Mahindra Trustee Co Ltd A/C
Kotak Multi Asset Allocation Fund | 1 | 1013165 | 0 | 1013165 | 4.90 | 1013165 |
Lic Mf Small Cap Fund | 1 | 742819 | 0 | 742819 | 3.59 | 742819 |
Icici Prudential Innovation Fund | 1 | 648187 | 0 | 648187 | 3.13 | 648187 |
Bandhan Small Cap Fund | 1 | 397805 | 0 | 397805 | 1.92 | 397805 |
Insurance Companies | 1 | 47538 | 0 | 47538 | 0.23 | 47538 |
Alternate Investment Funds | 6 | 51716 | 0 | 51716 | 0.25 | 51716 |
Foreign Portfolio Investors Category I | 7 | 325791 | 0 | 325791 | 1.57 | 325791 |
Foreign Portfolio Investors Category II | 1 | 4171 | 0 | 4171 | 0.02 | 4171 |
Sub Total | 21 | 3520640 | 0 | 3520640 | 17.01 | 3520640 |
|
Any Others (Specify) | 1632 | 245951 | 0 | 245951 | 1.19 | 245951 |
HUF | 1624 | 230316 | 0 | 230316 | 1.11 | 230316 |
LLP | 8 | 15635 | 0 | 15635 | 0.08 | 15635 |
Bodies Corporate | 112 | 342403 | 0 | 342403 | 1.65 | 342403 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 53757 | 2577021 | 0 | 2577021 | 12.45 | 2577021 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 225000 | 0 | 225000 | 1.09 | 225000 |
Jignesh Vijay Shah | 1 | 225000 | 0 | 225000 | 1.09 | 225000 |
Non Resident Indians (NRIs) | 512 | 226306 | 0 | 226306 | 1.09 | 226306 |
Foreign Companies | 1 | 2923632 | 0 | 2923632 | 14.13 | 2923632 |
Afholdings | 1 | 2923632 | 0 | 2923632 | 14.13 | 2923632 |
Sub Total | 56015 | 6540313 | 0 | 6540313 | 31.60 | 6540313 |
|