Interest Earned | |
Int. /Disc. on Adv/Bills | 13224.87 |
Income on Investment | 5275.25 |
Int. on balances With RBI | 279.62 |
Others | 317.43 |
Total Interest Earned | 19097.17 |
Other Income | 3373.29 |
Total Income | 22470.46 |
| |
EXPENDITURE | |
Interest Expended | 9955.71 |
Employee Cost | 2907.35 |
Other Expenses | 3282.37 |
Total Expenses | 16145.43 |
Operating Profit Before Provisions And Contingencies | 6325.03 |
Provisions And Contingencies | 4314.98 |
P/L Before Tax | 2010.05 |
Tax | 121.91 |
P/L After Tax from Ordinary Activities | 1888.14 |
Net Profit/Loss For the Period | 1888.14 |
Minority Interest | 21.04 |
Share Of P/L Of Associates | 164.45 |
Net P/L After Minority Interest & Share Of Associates | 2073.63 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 0.64 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.93 |
Diluted EPS (Rs.) | 3.93 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.93 |
Diluted EPS (Rs.) | 3.93 |
Return on Assets % | 0.01 |
OPBPC Margin (%) | 33.12 |
PBT Margin (%) | 10.52 |
PAT Margin (%) | 9.88 |
PAT After MI And SoA Margin (%) | 10.85 |