Net Sales/Income from operations | 1.26 |
Total Income From Operations | 1.26 |
Employees Cost | 0.18 |
Other Expenses | 0.11 |
Total Expenses | 0.29 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.97 |
P/L Before Interest, Excpt. Items & Tax | 0.97 |
Interest | 0.35 |
P/L Before Exceptional Items & Tax | 0.62 |
P/L Before Tax | 0.62 |
Tax | 0.19 |
P/L After Tax from Ordinary Activities | 0.43 |
Net Profit/Loss For the Period | 0.43 |
Equity Share Capital | 6.92 |
Reserves And Surplus | 53.21 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.62 |
Diluted EPS (Rs.) | 0.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.62 |
Diluted EPS (Rs.) | 0.62 |
PBITOE Margin (%) | 77.10 |
PBTE Margin (%) | 49.38 |
PBT Margin (%) | 49.38 |
PAT Margin (%) | 34.02 |