Net Sales/Income from operations | 70.45 |
Total Income From Operations | 70.45 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 27.51 |
Purchase of Traded Goods | 0.47 |
Increase/Decrease in Stocks | 7.64 |
Employees Cost | 0.76 |
Depreciation | 0.53 |
Other Expenses | 19.72 |
Total Expenses | 56.64 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 13.82 |
Other Income | 0.06 |
P/L Before Interest, Excpt. Items & Tax | 13.88 |
Interest | 1.23 |
P/L Before Exceptional Items & Tax | 12.65 |
P/L Before Tax | 12.65 |
Tax | 0.07 |
P/L After Tax from Ordinary Activities | 12.58 |
Net Profit/Loss For the Period | 12.58 |
Equity Share Capital | 20.05 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.28 |
Diluted EPS (Rs.) | 6.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.28 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 19.61 |
PBTE Margin (%) | 17.95 |
PBT Margin (%) | 17.95 |
PAT Margin (%) | 17.85 |