Net Sales/Income from operations | 5.38 |
Total Income From Operations | 5.38 |
Purchase of Traded Goods | 3.11 |
Employees Cost | 0.49 |
Depreciation | 0.40 |
Other Expenses | 0.45 |
Total Expenses | 4.45 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.94 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | 0.99 |
Interest | 0.16 |
P/L Before Exceptional Items & Tax | 0.82 |
P/L Before Tax | 0.82 |
Tax | 0.21 |
P/L After Tax from Ordinary Activities | 0.62 |
Net Profit/Loss For the Period | 0.62 |
Equity Share Capital | 1.28 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.80 |
Diluted EPS (Rs.) | 4.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.80 |
Diluted EPS (Rs.) | 4.80 |
PBITOE Margin (%) | 17.37 |
PBTE Margin (%) | 15.27 |
PBT Margin (%) | 15.27 |
PAT Margin (%) | 11.43 |