Net Sales/Income from operations | 34639.00 |
Total Income From Operations | 34639.00 |
Purchase of Traded Goods | 143.00 |
Increase/Decrease in Stocks | -15.00 |
Employees Cost | 14660.00 |
Depreciation | 1832.00 |
Other Expenses | 7575.00 |
Total Expenses | 24195.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 10444.00 |
Other Income | 806.00 |
P/L Before Interest, Excpt. Items & Tax | 11250.00 |
Interest | 93.00 |
P/L Before Exceptional Items & Tax | 11157.00 |
P/L Before Tax | 11157.00 |
Tax | 2542.00 |
P/L After Tax from Ordinary Activities | 8615.00 |
Net Profit/Loss For the Period | 8615.00 |
Equity Share Capital | 543.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 31.82 |
Diluted EPS (Rs.) | 31.79 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 31.82 |
Diluted EPS (Rs.) | 31.79 |
PBITOE Margin (%) | 30.15 |
PBTE Margin (%) | 32.20 |
PBT Margin (%) | 32.20 |
PAT Margin (%) | 24.87 |