• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

INDIVIDUAL HOLDING

You can view the latest three individual shareholding pattern for the company.
BlackBuck Ltd.
Aug 24, 04:01 BSE 602.00 ( -32.90 -5.18%)
Volume61184
Prev. Close 634.90
Open Price 634.05
Today's Low / High
601.00 637.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 495.30
747.35
Aug 24, 03:57 NSE 604.40( -29.90 -4.71%)
Volume439627
Prev. Close 634.30
Open Price 634.30
Today's Low / High
601.55 639.05
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 604.40 (400)
52 Wk Low / High
496.00 748.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 45535495 45535495 25.00 24.67 36899547 81.03 630000 1.38 45535495
(B) Public 79445 136603081 136603081 75.00 75.33 0 0.00 0 0.00 136535495
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 79449 182138576 182138576 100.00 100.00 36899547 20.26 630000 0.35 182070990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 45535495 0 45535495 25.00 45535495
RAJESH KUMAR NAIDU YABAJI 1 19341146 0 19341146 10.62 19341146
CHANAKYA HRIDAYA 1 13454797 0 13454797 7.39 13454797
RAMASUBRAMANIAN BALASUBRAMANIAM 1 12612601 0 12612601 6.92 12612601
YABAJI RAJKUMARI 1 126951 0 126951 0.07 126951
Amurugam A Aramvalarthanathan 0 0 0 0 0.00 0
Anusha Thummala 0 0 0 0 0.00 0
Apurva Jain 0 0 0 0 0.00 0
Arumugam Pillai Aramvalarthanathan 0 0 0 0 0.00 0
Balasubramaniam Easwaramurthy 0 0 0 0 0.00 0
Balasubramaniam Ramasubramanian 0 0 0 0 0.00 0
Bhagya Lakshmi Yabaji 0 0 0 0 0.00 0
Bhupendra Kumar Jain 0 0 0 0 0.00 0
Chaitanya Tummala 0 0 0 0 0.00 0
Chandrasekhara Naidu Thummala 0 0 0 0 0.00 0
Chayanika Singh 0 0 0 0 0.00 0
Chinnam Naidu Yabaji 0 0 0 0 0.00 0
Indira B Eswaramoorthy 0 0 0 0 0.00 0
Indira Ramasubramaniam 0 0 0 0 0.00 0
Jayalakshmi Thummala 0 0 0 0 0.00 0
Madhavi Yabaji 0 0 0 0 0.00 0
Neha Hridaya 0 0 0 0 0.00 0
Rayaan Yabaji 0 0 0 0 0.00 0
Rishi Yabaji 0 0 0 0 0.00 0
Shirin Jain 0 0 0 0 0.00 0
Sivagnanam Aramvlarthanathan 0 0 0 0 0.00 0
Sri Lakshmi Yabaji 0 0 0 0 0.00 0
Urmil Jain 0 0 0 0 0.00 0
Vishali Ramasubramaniam 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
204 Ventures 0 0 0 0 0.00 0
Blackbuck Finserve Private Limited 0 0 0 0 0.00 0
Inquisitive Years Private Limited 0 0 0 0 0.00 0
Iorta Technology Solutions Private Limited 0 0 0 0 0.00 0
Iorta TechNXT Corp APAC 0 0 0 0 0.00 0
TZF Logistics Solutions Private Limited 0 0 0 0 0.00 0
Grand Total44553549504553549525.0045535495
Public Shareholding
Institutions
Mutual Funds 14 21598417 0 21598417 11.86 21598417
SBI TECHNOLOGY OPPORTUNITIES FUND 1 6200000 0 6200000 3.40 6200000
QUANT MUTUAL FUND A/C QUANT INFRASTRUCTURE FUND 1 5126458 0 5126458 2.81 5126458
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND 1 3125598 0 3125598 1.72 3125598
INVESCO INDIA CONTRA FUND 1 2283692 0 2283692 1.25 2283692
Insurance Companies 2 1715709 0 1715709 0.94 1715709
Alternate Investment Funds 17 2634010 0 2634010 1.45 2634010
NBFCs registered with RBI 1 240000 0 240000 0.13 240000
Foreign Portfolio Investors Category I 116 56178094 0 56178094 30.84 56178094
SMALLCAP WORLD FUND, INC 1 7906024 0 7906024 4.34 7906024
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 4116557 0 4116557 2.26 4116557
DISCOVERY GLOBAL OPPORTUNITY (MAURITIUS) LTD 1 3448453 0 3448453 1.89 3448453
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 3155706 0 3155706 1.73 3155706
TIMF HOLDINGS 1 2945224 0 2945224 1.62 2945224
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 2644473 0 2644473 1.45 2644473
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2465945 0 2465945 1.35 2465945
Foreign Portfolio Investors Category II 14 1154283 0 1154283 0.63 1154283
Sub Total1648352051308352051345.8583520513
Non-Institutions
Any Others (Specify) 1466 383651 0 383651 0.21 383651
HUF 1454 373586 0 373586 0.21 373586
Clearing Members 1 1685 0 1685 0.00 1685
Trusts 11 8380 0 8380 0.00 8380
Bodies Corporate 930 4009987 0 4009987 2.20 4009987
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 74004 15084446 0 15084446 8.28 15063472
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 602242 0 602242 0.33 562242
Non Resident Indians (NRIs) 2870 1126323 0 1126323 0.62 1119711
Foreign Companies 7 31826945 0 31826945 17.47 31826945
ACCEL INDIA IV (MAURITIUS) LIMITED 1 13068097 0 13068097 7.17 13068097
INTERNATIONAL FINANCE CORPORATION 1 4590253 0 4590253 2.52 4590253
TRIBE CAPITAL V LLC SERIES 27 1 4406340 0 4406340 2.42 4406340
THINK INVESTMENTS PCC 1 3459126 0 3459126 1.90 3459126
IFC EMERGING ASIA FUND, LP 1 3388438 0 3388438 1.86 3388438
B CAPITAL-ASIA I, L.P. 1 2113614 0 2113614 1.16 2113614
Key Managerial Personnel 2 48974 0 48974 0.03 48974
Sub Total792815308256805308256829.1453014982
Grand Total79445136603081013660308174.99136535495