• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

INCOME STATEMENTS

You can view the income statements for the last 5 years.
Coromandel International Ltd.
Apr 29, 10:03 BSE 2005.20 ( -3.85 -0.19%)
Volume2465
Prev. Close 2009.05
Open Price 2033.05
Today's Low / High
1993.55 2033.05
B. Price (Qty.)2002.15 (6)
O. Price (Qty.) 2005.55 (3)
52 Wk Low / High 1819.30
2720.00
Apr 29, 09:49 NSE 1996.60( -14.10 -0.70%)
Volume31386
Prev. Close 2010.70
Open Price 2027.50
Today's Low / High
1990.10 2027.50
B. Price (Qty.)1996.30 (1)
O. Price (Qty.) 1996.60 (14)
52 Wk Low / High
1818.10 2718.90
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 42 166240279 166240279 56.35 56.32 12000 166240279
(B) Public 137292 128254560 128254560 43.47 43.51 0 125198964
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 519800 519800 0.18 0.18 0 519800
(C) Non Promoter-Non Public 1 519800 519800 0.18 0.00 0 519800
Grand Total 137335 295014639 295014639 100.00 100.00 12000 291959043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 1325633 0 1325633 0.45 1325633
V ARUNACHALAM 1 205912 0 205912 0.07 205912
V NARAYANAN 1 211512 0 211512 0.07 211512
ARUN VENKATACHALAM 1 157010 0 157010 0.05 157010
A VENKATACHALAM 1 113431 0 113431 0.04 113431
ARUN ALAGAPPAN 1 103340 0 103340 0.04 103340
LALITHA VELLAYAN 1 103400 0 103400 0.04 103400
M A M ARUNACHALAM 1 107556 0 107556 0.04 107556
MEYYAMMAI VENKATACHALAM 1 80800 0 80800 0.03 80800
SIGAPI ARUNACHALAM 1 63580 0 63580 0.02 63580
VALLI ANNAMALAI 1 64965 0 64965 0.02 64965
LAKSHMI CHOCKALINGAM 1 36520 0 36520 0.01 36520
M.A.ALAGAPPAN 1 34298 0 34298 0.01 34298
A A Alagammai 0 0 0 0 0.00 0
A Keertika Unnamalai 0 0 0 0 0.00 0
A M M Arunachalam HUF rep. by M A Alagappan, Karta 0 0 0 0 0.00 0
A M MEYYAMMAI 1 7224 0 7224 0.00 7224
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Akshara Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 10600 0 10600 0.00 10600
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
Late UMAYAL.R 1 4000 0 4000 0.00 4000
M A Alagappan HUF rep. by M A Alagapaan, Karta 0 0 0 0 0.00 0
M A Murugappan HUF rep. by M A M Arunachalam, Karta 0 0 0 0 0.00 0
M M Murugappan 0 0 0 0 0.00 0
M M MurugppanHUFrep.byM M Murugappan, Karta 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Muthiah HUF rep. by M M Murugappan, Karta 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF rep. by M M Venkatachalam 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah as a Karta of HUF 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 1 90 0 90 0.00 90
Nagalakshmi Arunachalam 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 1 13295 0 13295 0.00 13295
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 3600 0 3600 0.00 3600
UMA RAMANATHAN 1 2000 0 2000 0.00 2000
V VASANTHA 1 2500 0 2500 0.00 2500
Valli Alagappan 0 0 0 0 0.00 0
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 21 164912814 0 164912814 55.90 164912814
E.I.D.PARRY (INDIA) Limited 1 163955580 0 163955580 55.58 163955580
M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 218520 0 218520 0.07 218520
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) 1 218520 0 218520 0.07 218520
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust 1 109900 0 109900 0.04 109900
Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) 1 103273 0 103273 0.04 103273
M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) 1 65472 0 65472 0.02 65472
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) 1 65472 0 65472 0.02 65472
AR. Lakshmi Achi Trust 1 25140 0 25140 0.01 25140
Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) 1 15000 0 15000 0.01 15000
M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 1 40101 0 40101 0.01 40101
M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) 1 17000 0 17000 0.01 17000
Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) 1 39048 0 39048 0.01 39048
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Limited 1 6745 0 6745 0.00 6745
Ambadi Enterprises Limited 0 0 0 0 0.00 0
Ambadi Investments Limited 1 7453 0 7453 0.00 7453
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 330 0 330 0.00 330
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Financial Holdings Limited 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) 1 4540 0 4540 0.00 4540
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M A Alagappan Holdings Private Limited 0 0 0 0 0.00 0
M A Murugappan Holdings LLP 0 0 0 0 0.00 0
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) 1 3300 0 3300 0.00 3300
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) 1 8500 0 8500 0.00 8500
M.M. Muthiah Sons Private Limited 1 90 0 90 0.00 90
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MurugappanArunachalamChildrenTrust(SigappiArunachalam,MAMArunachalam&AM MeyyammaiareTrustees) 1 330 0 330 0.00 330
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem LIMITED 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
Southern Energy Development Corporation Limited 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
STUCCOEDGE INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) 1 8500 0 8500 0.00 8500
Wendt (India) Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total41166238447016623844756.35166238447
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemical Corporation 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel Mali SASU 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Limited, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Financiere C10 SAS 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
Labelle Botanics LLC 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Parry America INC. 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V, Netherlands 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Silicon Carbide Products LLC. 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1832 0 1832 0.00 1832
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 1832 0 1832 0.00 1832
Sub Total11832018320.001832
Grand Total42166240279016624027956.35166240279
Public Shareholding
Institutions
Mutual Funds 36 40398555 0 40398555 13.69 40398555
KOTAK MAHINDRA TRUSTEE CO LTD 1 12281230 0 12281230 4.16 12281230
DSP AGGRESSIVE HYBRID FUND 1 6059886 0 6059886 2.05 6059886
HDFC LARGE AND MID CAP FUND 1 5004385 0 5004385 1.70 5004385
AXIS ELSS TAX SAVER FUND 1 4163689 0 4163689 1.41 4163689
SUNDARAM MUTUAL FUND 1 3135646 0 3135646 1.06 3135646
Insurance Companies 20 8470299 0 8470299 2.87 8470299
Provident Funds/ Pension Funds 1 3304091 0 3304091 1.12 3304091
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 3304091 0 3304091 1.12 3304091
Alternate Investment Funds 23 1383701 0 1383701 0.47 1383701
NBFCs registered with RBI 4 69250 0 69250 0.02 69250
Banks 14 73256 0 73256 0.02 68936
Foreign Portfolio Investors Category I 597 36639596 0 36639596 12.42 36639596
Other Financial Institutions 1 5000 0 5000 0.00 0
Foreign Portfolio Investors Category II 29 1776802 0 1776802 0.60 1776802
Other Foreign Institutions 2 2340 0 2340 0.00 500
Banks 2 2340 0 2340 0.00 500
Sub Total7279212289009212289031.2192111730
Non-Institutions
Any Others (Specify) 1681 602030 0 602030 0.20 596630
HUF 1652 557232 0 557232 0.19 557232
Trusts 24 40079 0 40079 0.01 39179
Clearing Members 4 219 0 219 0.00 219
Societies 1 4500 0 4500 0.00 0
Bodies Corporate 934 1812959 0 1812959 0.61 1801167
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 129099 20281517 0 20281517 6.87 17475651
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2508027 0 2508027 0.85 2508027
Non Resident Indians (NRIs) 4832 1839376 0 1839376 0.62 1666118
Foreign Companies 1 4800000 0 4800000 1.63 4800000
GROUPE CHIMIQUE TUNISIEN 1 4800000 0 4800000 1.63 4800000
Investor Education and Protection Fund (IEPF) 1 4177226 0 4177226 1.42 4177226
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 4177226 0 4177226 1.42 4177226
Directors and their relatives (excluding independent directors and nominee directors) 2 59358 0 59358 0.02 59358
Foreign Nationals 10 51177 0 51177 0.02 3057
Sub Total1365653613167003613167012.2433087234
Grand Total137292128254560012825456043.45125198964
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 519800 0 519800 0.18 519800
Sub Total151980005198000.18519800
Grand Total151980005198000.18519800