Net Sales/Income from operations | 387.83 |
Total Income From Operations | 387.83 |
Employees Cost | 264.86 |
Depreciation | 11.75 |
Other Expenses | 39.43 |
Total Expenses | 316.04 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 71.79 |
Other Income | 40.02 |
P/L Before Interest, Excpt. Items & Tax | 111.81 |
Interest | 1.43 |
P/L Before Exceptional Items & Tax | 110.38 |
P/L Before Tax | 110.38 |
Tax | 30.75 |
P/L After Tax from Ordinary Activities | 79.63 |
Net Profit/Loss For the Period | 79.63 |
Net P/L After Minority Interest & Share Of Associates | 79.63 |
Equity Share Capital | 20.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.83 |
Diluted EPS (Rs.) | 3.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.83 |
Diluted EPS (Rs.) | 3.80 |
PBITOE Margin (%) | 18.51 |
PBTE Margin (%) | 28.46 |
PBT Margin (%) | 28.46 |
PAT Margin (%) | 20.53 |
PAT After MI And SOA Margin (%) | 20.53 |