Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 7.73 |
Diluted EPS (Rs.) | 7.68 |
Cash EPS (Rs.) | 8.17 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 66.75 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 66.75 |
Revenue From Operations / Share (Rs.) | 31.12 |
PBDIT / Share (Rs.) | 10.19 |
PBIT / Share (Rs.) | 9.72 |
PBT / Share (Rs.) | 9.57 |
Net Profit / Share (Rs.) | 7.70 |
NP After MI And SOA / Share (Rs.) | 7.70 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 32.73 |
PBIT Margin (%) | 31.22 |
PBT Margin (%) | 30.75 |
Net Profit Margin (%) | 24.76 |
NP After MI And SOA Margin (%) | 24.76 |
Return on Networth / Equity (%) | 11.54 |
Return on Capital Employeed (%) | 14.26 |
Return On Assets (%) | 10.89 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.47 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 20.04 |
Quick Ratio (X) | 20.04 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 68.83 |
Interest Coverage Ratio (Post Tax) (%) | 53.07 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 10046.22 |
EV / Net Operating Revenue (X) | 15.68 |
EV / EBITDA (X) | 47.90 |
MarketCap / Net Operating Revenue (X) | 16.33 |
Price / BV (X) | 7.61 |
Price / Net Operating Revenue (X) | 16.33 |
EarningsYield | 0.01 |