Net Sales/Income from operations | 2069.58 |
Other Operating Income | 0.00 |
Total Income From Operations | 2069.58 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1043.74 |
Purchase of Traded Goods | 15.59 |
Increase/Decrease in Stocks | -23.63 |
Power & Fuel | 0.00 |
Employees Cost | 214.20 |
Depreciation | 78.48 |
Other Expenses | 585.58 |
Total Expenses | 1913.96 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 155.62 |
Other Income | 20.03 |
P/L Before Interest, Excpt. Items & Tax | 175.65 |
Interest | 29.34 |
P/L Before Exceptional Items & Tax | 146.31 |
Exceptional Items | -0.06 |
P/L Before Tax | 146.25 |
Tax | 38.51 |
P/L After Tax from Ordinary Activities | 107.74 |
Net Profit/Loss For the Period | 107.74 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 107.74 |
Equity Share Capital | 15.81 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.81 |
Diluted EPS (Rs.) | 6.81 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.81 |
Diluted EPS (Rs.) | 6.81 |
PBITOE Margin (%) | 7.51 |
PBTE Margin (%) | 7.06 |
PBT Margin (%) | 7.06 |
PAT Margin (%) | 5.20 |
PAT After MI And SOA Margin (%) | 5.20 |