• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

ADR GDR

Uday Jewellery Industries Ltd.
Sep 05 BSE 167.50 ( -0.90 -0.53%)
Volume2883
Prev. Close 168.40
Open Price 168.40
Today's Low / High
165.75 168.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 126.10
176.85
Uday Jewellery Industries Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 16945176 16945176 73.93 602379 3.55 16845176
(B) Public 5272 5976724 5976724 26.07 118673 1.99 5635201
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5283 22921900 22921900 100.00 721052 3.15 22480377

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 16342797 0 16342797 71.30 16242797
RITESH KUMAR SANGHI 1 4652792 0 4652792 20.30 4652792
SANJAY KUMAR SANGHI 1 4518256 0 4518256 19.71 4518256
PRITHA SANGHI 1 2054260 0 2054260 8.96 2054260
BHAVNA SANGHI 1 2044500 0 2044500 8.92 2044500
TEJAS SANGHI 1 1237920 0 1237920 5.40 1237920
UDAY SANGHI 1 1237919 0 1237919 5.40 1237919
SARALA SANGHI 1 495200 0 495200 2.16 495200
MAHIMA SANGHI 1 50000 0 50000 0.22 0
SAKSHI SANGHI 1 50000 0 50000 0.22 0
HANUMANTHRAI SANGHI HUF 1 1950 0 1950 0.01 1950
HANUMANTHRAI SANGHI 0 0 0 0 0.00 0
Any Other (specify) 1 602379 0 602379 2.63 602379
SANGHI JEWELLERS PRIVATE LIMITED 1 602379 0 602379 2.63 602379
Grand Total111694517601694517673.9316845176
Public Shareholding
Non-Institutions
Any Others (Specify) 63 640037 0 640037 2.79 640037
HUF 59 628650 0 628650 2.74 628650
Clearing Members 2 11365 0 11365 0.05 11365
Foreign Portfolio Investor (Category - III) 1 20 0 20 0.00 20
Trusts 1 1 0 1 0.00 1
Bodies Corporate 33 480423 0 480423 2.10 480423
PARVATINANDAN GOLD ENTERPRISES PRIVATE LIMITED 1 353710 0 353710 1.54 353710
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5098 1035198 0 1035198 4.52 893675
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 3792602 0 3792602 16.55 3592602
RAJESH GUPTA 1 450000 0 450000 1.96 450000
VINAY KUMAR AGARWAL 1 375000 0 375000 1.64 375000
DARSHAN GUPTA 1 330790 0 330790 1.44 330790
JASHODA DEVI 1 300000 0 300000 1.31 300000
MOHIT GUPTA 1 263215 0 263215 1.15 263215
Non Resident Indians (NRIs) 48 28464 0 28464 0.12 28464
Sub Total527259767240597672426.085635201
Grand Total527259767240597672426.085635201