• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Zeal Aqua Ltd.
Sep 23, 04:01 BSE 10.47 (+ 0.09 0.87%)
Volume44878
Prev. Close 10.38
Open Price 10.69
Today's Low / High
10.30 10.69
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 8.75
17.80
Zeal Aqua Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 86251200 86251200 68.42 68.42 86251200
(B) Public 31648 39814800 39814800 31.58 31.58 39814800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 31660 126066000 126066000 100.00 100.00 126066000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 55166400 0 55166400 43.76 55166400
SUSANBEN PRADEEP NAVIK 1 13910400 0 13910400 11.03 13910400
SHANTILAL ISHWARLAL PATEL 1 13435200 0 13435200 10.66 13435200
PRADEEP RATILAL NAVIK 1 12465600 0 12465600 9.89 12465600
RASHMI SHANTILAL PATEL 1 12470400 0 12470400 9.89 12470400
ROHAN PRADIPKUMAR NAVIK 1 1444800 0 1444800 1.15 1444800
KIMI ROHAN NAVIK 1 960000 0 960000 0.76 960000
DHAVALKUMAR SHANTILAL PATEL 1 480000 0 480000 0.38 480000
DHARMEN BHAGWAKAR 0 0 0 0 0.00 0
DHAVAL S PATEL HUF 0 0 0 0 0.00 0
NIRU PATEL 0 0 0 0 0.00 0
PRADIPKUMAR NAVIK HUF 0 0 0 0 0.00 0
PREETY MISTRY 0 0 0 0 0.00 0
RAMA PATEL 0 0 0 0 0.00 0
RAMI PATEL 0 0 0 0 0.00 0
ROHAN P NAVIK HUF 0 0 0 0 0.00 0
SHANTILAL I PATEL HUF 0 0 0 0 0.00 0
USHA PATEL 0 0 0 0 0.00 0
Any Other (specify) 5 31084800 0 31084800 24.66 31084800
AGAVE TRADECOM LLP 1 20016000 0 20016000 15.88 20016000
RATI AQUA PRIVATE LIMITED 1 3868800 0 3868800 3.07 3868800
GOLD PINK AQUACULTURE PRIVATE LIMITED 1 2400000 0 2400000 1.90 2400000
NAVIK AQUA PRIVATE LIMITED 1 2400000 0 2400000 1.90 2400000
SUSAN AQUA PRIVATE LIMITED 1 2400000 0 2400000 1.90 2400000
AGNI AQUA FARM 0 0 0 0 0.00 0
AKASH AQUA FARM 0 0 0 0 0.00 0
BRIGHT COMMOTRADE LLP 0 0 0 0 0.00 0
DARSHAN AQUA FARM 0 0 0 0 0.00 0
DEEP AQUA FARM 0 0 0 0 0.00 0
DHAVAL AQUA FARM 0 0 0 0 0.00 0
DILIP AQUA FARM 0 0 0 0 0.00 0
DINKAR AQUA FARM 0 0 0 0 0.00 0
DIVYA AQUA FARM 0 0 0 0 0.00 0
JACOB FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
JAL AQUA FARM 0 0 0 0 0.00 0
KIMI AQUA FARM 0 0 0 0 0.00 0
MUKESH HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
PREETY AQUA FARM 0 0 0 0 0.00 0
PRUTHVI AQUA FARM 0 0 0 0 0.00 0
ROHAN AQUA FARM 0 0 0 0 0.00 0
S R AQUA FARM 0 0 0 0 0.00 0
TAPI AQUA FARM 0 0 0 0 0.00 0
VAYU AQUA FARM 0 0 0 0 0.00 0
Grand Total128625120008625120068.4286251200
Public Shareholding
Institutions
Alternate Investment Funds 1 69231 0 69231 0.05 69231
Sub Total1692310692310.0569231
Non-Institutions
Any Others (Specify) 170 923431 0 923431 0.73 923431
HUF 167 919538 0 919538 0.73 919538
Clearing Members 3 3893 0 3893 0.00 3893
Bodies Corporate 22 986887 0 986887 0.78 986887
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31237 27188201 0 27188201 21.57 27188201
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 9921379 0 9921379 7.87 9921379
Non Resident Indians (NRIs) 194 725671 0 725671 0.58 725671
Sub Total316473974556903974556931.5339745569
Grand Total316483981480003981480031.5839814800