• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Zaggle Prepaid Ocean Services Ltd.
Apr 29, 09:58 BSE 247.85 ( -6.80 -2.67%)
Volume9577
Prev. Close 254.65
Open Price 256.95
Today's Low / High
247.75 256.95
B. Price (Qty.)248.05 (188)
O. Price (Qty.) 248.65 (8)
52 Wk Low / High 185.55
470.00
Apr 29, 09:44 NSE 248.71( -6.18 -2.42%)
Volume308577
Prev. Close 254.89
Open Price 254.50
Today's Low / High
248.48 256.00
B. Price (Qty.)248.50 (178)
O. Price (Qty.) 248.71 (16)
52 Wk Low / High
186.05 469.80
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 59366789 59366789 44.15 43.87 240000 0.40 324285 0.55 59366789
(B) Public 115651 75091656 75091656 55.85 56.13 0 0.00 0 0.00 74980126
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 115656 134458445 134458445 100.00 100.00 240000 0.18 324285 0.24 134346915

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 53831065 0 53831065 40.04 53831065
RAJ P NARAYANAM 1 46155323 0 46155323 34.33 46155323
AVINASH RAMESH GODKHINDI 1 7675379 0 7675379 5.71 7675379
SUMEDHA RAO 1 363 0 363 0.00 363
Any Other (specify) 2 5535724 0 5535724 4.12 5535724
QUADIGO VENTURES LLP 1 5265724 0 5265724 3.92 5265724
RAN VENTURES PRIVATE LIMITED 1 270000 0 270000 0.20 270000
Grand Total55936678905936678944.1659366789
Public Shareholding
Institutions
Mutual Funds 8 4040275 0 4040275 3.00 4040275
BANK OF INDIA LARGE & MID CAP FUND 1 3304727 0 3304727 2.46 3304727
Alternate Investment Funds 9 3564393 0 3564393 2.65 3564393
VALUEQUEST S C A L E FUND 1 2292780 0 2292780 1.71 2292780
NBFCs registered with RBI 3 2346660 0 2346660 1.75 2346660
BENGAL FINANCE AND INVESTMENT PVT LTD 1 2317159 0 2317159 1.72 2317159
Foreign Portfolio Investors Category I 27 4955312 0 4955312 3.69 4955312
Foreign Portfolio Investors Category II 4 395619 0 395619 0.29 395619
Foreign Direct Investment 1 110160 0 110160 0.08 0
Sub Total521541241901541241911.4615302259
Non-Institutions
Any Others (Specify) 2303 1938564 0 1938564 1.44 1938564
HUF 2297 1709095 0 1709095 1.27 1709095
Trusts 4 227496 0 227496 0.17 227496
Clearing Members 2 1973 0 1973 0.00 1973
Bodies Corporate 556 8799311 0 8799311 6.54 8799311
ZUZU SOFTWARE SERVICES LLP 1 5226313 0 5226313 3.89 5226313
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110645 38193070 0 38193070 28.41 38191700
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 8683903 0 8683903 6.46 8683903
ASHISH KACHOLIA 1 3003356 0 3003356 2.23 3003356
Non Resident Indians (NRIs) 2081 2034689 0 2034689 1.51 2034689
Foreign Companies 1 100 0 100 0.00 100
Key Managerial Personnel 2 29600 0 29600 0.02 29600
Sub Total1155995967923705967923744.3859677867
Grand Total1156517509165607509165655.8474980126