BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
May 12, 04:01
BSE
165.90
(+ 7.90 5.00%)
Volume3190
Trustedge Capital Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2026
|
| (A) Promoter & Promoter Group | 13 | 6920088 | 6920088 | 74.99 | 72.19 | 1534500 | 22.17 | 6920088 |
| (B) Public | 4184 | 2307940 | 2307940 | 25.01 | 27.81 | 0 | 0.00 | 1324540 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 12 | 6087490 | 0 | 6087490 | 65.97 | 6087490 |
| AVANI DHAREN SAVLA | 1 | 1099586 | 0 | 1099586 | 11.92 | 1099586 |
| SHANIL PARAS SAVLA | 1 | 873046 | 0 | 873046 | 9.46 | 873046 |
| SHAIL M SAVLA | 1 | 862465 | 0 | 862465 | 9.35 | 862465 |
| DHAREN SHANTILAL SAVLA | 1 | 640872 | 0 | 640872 | 6.94 | 640872 |
| SHANTILAL MURJIBHAI SAVLA | 1 | 586924 | 0 | 586924 | 6.36 | 586924 |
| MITA MANOJ SAVLA | 1 | 542913 | 0 | 542913 | 5.88 | 542913 |
| PRITI PARAS SAVLA | 1 | 533881 | 0 | 533881 | 5.79 | 533881 |
| MANOJ SHANTILAL SAVLA | 1 | 333929 | 0 | 333929 | 3.62 | 333929 |
| PARASBHAI SHANTILAL SAVLA | 1 | 333530 | 0 | 333530 | 3.61 | 333530 |
| SHANTILAL MURJI SAVLA HUF . | 1 | 193451 | 0 | 193451 | 2.10 | 193451 |
| PRABHABEN SHANTILAL SAVLA | 1 | 85744 | 0 | 85744 | 0.93 | 85744 |
| MANOJ SHANTILAL SAVLA HUF . | 1 | 1149 | 0 | 1149 | 0.01 | 1149 |
| Any Other (specify) | 1 | 832598 | 0 | 832598 | 9.02 | 832598 |
| SHANTILAL SAVLA FAMILY TRUST(MANOJ SHANTILAL SAVLA)
SHANTILAL SAVLA) | 1 | 832598 | 0 | 832598 | 9.02 | 832598 |
| Grand Total | 13 | 6920088 | 0 | 6920088 | 74.99 | 6920088 |
|
|
| Any Others (Specify) | 36 | 127696 | 0 | 127696 | 1.38 | 127696 |
| HUF | 35 | 73524 | 0 | 73524 | 0.80 | 73524 |
| Clearing Members | 1 | 54172 | 0 | 54172 | 0.59 | 54172 |
| Bodies Corporate | 17 | 88220 | 0 | 88220 | 0.96 | 50520 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 4108 | 1516018 | 0 | 1516018 | 16.43 | 781818 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 554177 | 0 | 554177 | 6.01 | 342677 |
| JAYDEEP D THAKKAR | 1 | 117800 | 0 | 117800 | 1.28 | 0 |
| VORA JAYKUMAR | 1 | 116382 | 0 | 116382 | 1.26 | 116382 |
| Non Resident Indians (NRIs) | 11 | 19229 | 0 | 19229 | 0.21 | 19229 |
| Key Managerial Personnel | 1 | 2600 | 0 | 2600 | 0.03 | 2600 |
| Sub Total | 4184 | 2307940 | 0 | 2307940 | 25.02 | 1324540 |
|