• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Hi-Tech Gears Ltd.
May 26 BSE 594.95 (+ 12.95 2.23%)
Volume62
Prev. Close 582.00
Open Price 609.75
Today's Low / High
594.95 609.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 532.05
894.80
May 26 NSE 582.10( -3.70 -0.63%)
Volume1714
Prev. Close 585.80
Open Price 594.75
Today's Low / High
567.00 594.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
521.25 897.45
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 10558602 10558602 56.12 56.03 10558602
(B) Public 9558 8254945 8254945 43.88 43.97 8209985
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9571 18813547 18813547 100.00 100.00 18768587

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 5759526 0 5759526 30.61 5759526
DEEP KAPURIA 1 3114884 0 3114884 16.56 3114884
ANUJ KAPURIA 1 848639 0 848639 4.51 848639
PRANAV KAPURIA 1 848102 0 848102 4.51 848102
VEENA KAPURIA 1 501120 0 501120 2.66 501120
DEEP KAPURIA AND SONS HUF 1 231780 0 231780 1.23 231780
AABHA KAPURIA 1 84769 0 84769 0.45 84769
MEGHA KAPURIA 1 84232 0 84232 0.45 84232
ADHIRAJ KAPURIA 1 19000 0 19000 0.10 19000
ADHIVEER KAPURIA 1 19000 0 19000 0.10 19000
ABHAY KAPURIA 1 8000 0 8000 0.04 8000
ADHIJAI KAPURIA 0 0 0 0 0.00 0
ADHRIT KAPURIA 0 0 0 0 0.00 0
DEV KUMARI KAPURIA 0 0 0 0 0.00 0
Any Other (specify) 3 4799076 0 4799076 25.51 4799076
HI-TECH PORTFOLIO INVESTMENTS LIMITED 1 1971876 0 1971876 10.48 1971876
OLYMPUS ELECTRICAL INDUSTRIES PVT LTD 1 1745200 0 1745200 9.28 1745200
VULCAN ELECTRO CONTROLS LIMITED 1 1082000 0 1082000 5.75 1082000
AQUARIAN FIBRECEMENT PVT LTD 0 0 0 0 0.00 0
CHETANA INLEASE PVT LTD 0 0 0 0 0.00 0
DEV DARSHAN CONSTRUCTION PVT LTD 0 0 0 0 0.00 0
INDOI SYSTEMS PVT LTD 0 0 0 0 0.00 0
MANU FARMS PVT LTD 0 0 0 0 0.00 0
NOVUS HI-TECH ROBOTIC SYSTEMZ PRIVATE LTD 0 0 0 0 0.00 0
SUMMIT INPORT SERVICES LTD 0 0 0 0 0.00 0
THE HI-TECH ENGINEERING SYSTEMS PVT LTD 0 0 0 0 0.00 0
THE HI-TECH ROBOTIC SYSTEMS LTD 0 0 0 0 0.00 0
THE NEWERA INFRAESTATE PVT LTD 0 0 0 0 0.00 0
Grand Total131055860201055860256.1210558602
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 400 0 400 0.00 400
Foreign Portfolio Investors Category I 3 328 0 328 0.00 328
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total472807280.00728
Non-Institutions
Any Others (Specify) 21 3700837 0 3700837 19.67 3700837
Clearing Members 11 16001 0 16001 0.09 16001
Bodies Corporate 69 388190 0 388190 2.06 388190
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9307 2580913 0 2580913 13.72 2536853
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1074756 0 1074756 5.71 1074756
Non Resident Indians (NRIs) 131 460455 0 460455 2.45 460455
MANOHAR DEVABHAKTUNI 1 386693 0 386693 2.06 386693
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4425 0 4425 0.02 4425
Investor Education and Protection Fund (IEPF) 1 37963 0 37963 0.20 37963
Directors and their relatives (excluding independent directors and nominee directors) 2 3200 0 3200 0.02 3200
Foreign Nationals 1 178 0 178 0.00 178
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total955382509170825091743.858206857
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 3300 0 3300 0.02 2400
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total13300033000.022400
Grand Total955882549450825494543.878209985
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000