• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shyam Telecom Ltd.
Sep 05 BSE 13.88 (+ 0.33 2.44%)
Volume7
Prev. Close 13.55
Open Price 13.88
Today's Low / High
13.88 13.88
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 11.40
34.99
Sep 05 NSE 13.91( -0.45 -3.13%)
Volume1666
Prev. Close 14.36
Open Price 13.64
Today's Low / High
13.64 15.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
11.49 35.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 7455875 7455875 66.16 7455875
(B) Public 12046 3814125 3814125 33.84 3794031
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 12067 11270000 11270000 100.00 11249906

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 99098 0 99098 0.88 99098
RAJIV MEHROTRA 1 53130 0 53130 0.47 53130
SWAPNA TANDON 1 17570 0 17570 0.16 17570
SHAKTI SARUP PURI 1 10000 0 10000 0.09 10000
TANU ARORA 1 8750 0 8750 0.08 8750
AJAY KHANNA 1 4553 0 4553 0.04 4553
ASHISH PAUL 1 4500 0 4500 0.04 4500
AKANKSHA BHARGAVA 0 0 0 0 0.00 0
AKASH KHANNA 1 35 0 35 0.00 35
ALOK TANDON 0 0 0 0 0.00 0
ARUN KUMAR KHANNA 1 490 0 490 0.00 490
BARKHA KHANNA 0 0 0 0 0.00 0
CHANDRA KHANNA 0 0 0 0 0.00 0
RENU MEHROTRA 1 35 0 35 0.00 35
UDIT MEHROTRA 1 35 0 35 0.00 35
Any Other (specify) 8 7152482 0 7152482 63.46 7152482
INTELL INVOFIN INDIA PVT LTD 1 1697807 0 1697807 15.06 1697807
MEHROTRA INVOFIN INDIA PVT LTD 1 1560877 0 1560877 13.85 1560877
CELLCAP INVOFIN INDIA PVT LTD 1 818081 0 818081 7.26 818081
A T INVOFIN INDIA PVT LTD 1 809890 0 809890 7.19 809890
TELETEC FINSEC INDIA PRIVATE LTD 1 803913 0 803913 7.13 803913
CELLPHONE CREDIT & SECURITIES INDIA PVT LTD 1 760165 0 760165 6.75 760165
SHYAM ANTENNA ELECTRONIC LTD 1 700000 0 700000 6.21 700000
INTER CITY CABLE SYSTEMS PVT LTD 1 1749 0 1749 0.02 1749
AMENITY INFRA DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
AMURO DEVELOPERS AND INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
BALATON INFRASTRUCTURES PRIVATE LIMITED 0 0 0 0 0.00 0
EMINENCE ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
FLUKE BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
GRETA DEVELOPERS AND INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
MACE INFRASTRUCTURES PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1872515800725158064.347251580
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 204295 0 204295 1.81 204295
RAKESH KANWAR 1 185500 0 185500 1.65 185500
SHAMMI KHANNA 1 17500 0 17500 0.16 17500
ARUSH TANDON 1 1295 0 1295 0.01 1295
Sub Total320429502042951.81204295
Grand Total2174558750745587566.157455875
Public Shareholding
Institutions
Banks 2 70 0 70 0.00 70
Sub Total2700700.0070
Non-Institutions
Any Others (Specify) 226 151906 0 151906 1.35 151906
HUF 221 134420 0 134420 1.19 134420
Unclaimed or Suspense or Escrow Account 1 14105 0 14105 0.13 14105
Trusts 3 3346 0 3346 0.03 3346
Clearing Members 1 35 0 35 0.00 35
Bodies Corporate 139 132000 0 132000 1.17 131055
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11577 2463908 0 2463908 21.86 2444759
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 330478 0 330478 2.93 330478
Non Resident Indians (NRIs) 91 720986 0 720986 6.40 720986
MADHVI SHARMA 1 324660 0 324660 2.88 324660
VENKATESAN SUKUMAR IYER 1 215080 0 215080 1.91 215080
BALAJI VISWANTHAN SWAMINATHAN 1 151000 0 151000 1.34 151000
Investor Education and Protection Fund (IEPF) 1 14742 0 14742 0.13 14742
Sub Total1204338140200381402033.843793926
Central Government / State Government(s) / President of India
Central Government / President of India 1 35 0 35 0.00 35
Sub Total1350350.0035
Grand Total1204638141250381412533.843794031