• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shoppers Stop Ltd.
Jan 20, 04:01 BSE 362.00 ( -10.10 -2.71%)
Volume1703
Prev. Close 372.10
Open Price 372.10
Today's Low / High
361.15 372.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 360.05
643.15
Jan 20, 03:59 NSE 364.45( -7.75 -2.08%)
Volume56207
Prev. Close 372.20
Open Price 370.00
Today's Low / High
360.40 370.00
B. Price (Qty.)364.45 (5)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
365.00 643.40
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 72346194 72346194 65.70 65.14 7077204 9.78 72346194
(B) Public 28036 37765911 37765911 34.30 34.86 0 0.00 37765901
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 28046 110112105 110112105 100.00 100.00 7077204 6.43 110112095

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5220000 0 5220000 4.74 5220000
NEEL CHANDRU RAHEJA 1 2610000 0 2610000 2.37 2610000
RAVI CHANDRU RAHEJA 1 1366291 0 1366291 1.24 1366291
SUMATI RAVI RAHEJA 1 1243709 0 1243709 1.13 1243709
ANOUSHRI R RAHEJA 0 0 0 0 0.00 0
CHANDRU LACHMANDAS RAHEJA 0 0 0 0 0.00 0
INDIRA BURMAN 0 0 0 0 0.00 0
JAYA N RAHEJA 0 0 0 0 0.00 0
JAYNA P LAKHIANI 0 0 0 0 0.00 0
JYOTI CHANDRU RAHEJA 0 0 0 0 0.00 0
RHEA N RAHEJA 0 0 0 0 0.00 0
SAHIL N RAHEJA 0 0 0 0 0.00 0
SAKET BURMAN 0 0 0 0 0.00 0
SHREYA R RAHEJA 0 0 0 0 0.00 0
SIDHARTH BURMAN & OTHERS HUF 0 0 0 0 0.00 0
Any Other (specify) 7 67126194 0 67126194 60.96 67126194
ANBEE CONSTRUCTIONS LLP 1 13358944 0 13358944 12.13 13358944
CAPE TRADING LLP 1 13358944 0 13358944 12.13 13358944
PALM SHELTER ESTATE DEVELOPMENT LLP 1 9042560 0 9042560 8.21 9042560
RAGHUKOOL ESTATE DEVELOPEMENT LLP 1 9042560 0 9042560 8.21 9042560
CAPSTAN TRADING LLP 1 9034168 0 9034168 8.20 9034168
CASA MARIA PROPERTIES LLP 1 8977560 0 8977560 8.15 8977560
K RAHEJA CORP PVT LTD 1 4311458 0 4311458 3.92 4311458
ADFLUENCE HUB PRIVATE LIMITED 0 0 0 0 0.00 0
AERO ATHLEISURE PRIVATE LIMITED 0 0 0 0 0.00 0
AQUALINE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AQUALINE REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
ASTEROPE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AYUSHI AND POONAM ESTATES LLP 0 0 0 0 0.00 0
BEACH HAVEN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
BEAU PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
BROOKFIELDS AGRO AND DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0.00 0
CARIN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAVALCADE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CELESTIAL MALLS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
CHALET AIRPORT HOTEL PRIVATE LIMITED 0 0 0 0 0.00 0
CHALET HOTELS & PROPERTIES (KERALA) PRIVATE LIMITED 0 0 0 0 0.00 0
CHALET HOTELS LIMITED 0 0 0 0 0.00 0
CHALLENGE INVESTMENT ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
CHOWDRY ASSOCIATES 0 0 0 0 0.00 0
CONTENT PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CONVEX PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
EASTERN ENTERPRISES 0 0 0 0 0.00 0
EKAAKSHARA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
FIVE SHIPS REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
G CORP PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
GENEXT HARDWARE AND PARKS PRIVATE LIMITED 0 0 0 0 0.00 0
GRANGE HOTELS & PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
HIGHPOINT AGRO STAR PRIVATE LIMITED 0 0 0 0 0.00 0
HORNBILL TRADING CO PRIVATE LIMITED. 0 0 0 0 0.00 0
IMMENSE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
IMPACT WATER PRIVATE LIMITED 0 0 0 0 0.00 0
IMPERIAL BUILDREAL PRIVATE LIMITED 0 0 0 0 0.00 0
INFRANOW PROPERTY MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
INORBIT MALLS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
IVORY PROPERTIES AND HOTELS PVT. LTD. 0 0 0 0 0.00 0
IVORY PROPERTY TRUST 0 0 0 0 0.00 0
J. T. HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
JUHU BEACH RESORTS LIMITED 0 0 0 0 0.00 0
K RAHEJA CORP INVESTMENT MANAGERS PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA CORP REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA CORPORATE SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA PROPERTIES AND FINANCE 0 0 0 0 0.00 0
K RAHEJA SALES 0 0 0 0 0.00 0
K. RAHEJA PRIVATE LIMITED 0 0 0 0 0.00 0
K. RAHEJA SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
KRC BALMORAL PRIVATE LIMITED 0 0 0 0 0.00 0
KRC MERRY NIKETAN PRIVATE LIMITED 0 0 0 0 0.00 0
KRC QUEENS PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SEA KING GRAND CANYON PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SILVER CASCADE PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SUNSET HEIGHTS PRIVATE LIMITED 0 0 0 0 0.00 0
KRISHNA VALLEY POWER PRIVATE LIMITED 0 0 0 0 0.00 0
LOUISIANA INVESTMENT & FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
M.R. COMPANY 0 0 0 0 0.00 0
MADHURWADA HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
MAHANANDA SPA AND RESORTS PRIVATE LIMITED 0 0 0 0 0.00 0
NADIR COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
NEOGEN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
NEWFOUND PROPERTIES & LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
NIRANKAR PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
NOVEL PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
PACT REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
PARADIGM LOGISTICS AND DISTRIBUTION PRIVATE LIMITED 0 0 0 0 0.00 0
PRAMAAN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAFFERTY DEVELOPMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
RISH IMPACT FOUNDATION 0 0 0 0 0.00 0
SAHYADRI RENEWABLE ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
SEA PRINCESS DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
SKYBOUND REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
SONMIL INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
STARGAZE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
SUNDEW REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
T. HOLDING ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
THE DUKES RETREAT PRIVATE LIMITED 0 0 0 0 0.00 0
TOUCHSTONE PROPERTIES & HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
TP AGASTAYA LIMITED 0 0 0 0 0.00 0
TRION PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
UPVAN FARMS AND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
VIKRAMADITYA RENEWABLE ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
WHISPERING HEIGHTS REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total107234619407234619465.7072346194
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BBIFO HOLDINGS LIMITED 0 0 0 0 0.00 0
ETERNUS (SINGAPORE) PTE LIMITED 0 0 0 0 0.00 0
POLO CHENJAL HOLDING PTE LIMITED 0 0 0 0 0.00 0
SA HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
SS HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
WALKING TREE EXPEDITION LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOSHILA JETHANAND 0 0 0 0 0.00 0
KUSUM DADLANI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total107234619407234619465.7072346194
Public Shareholding
Institutions
Mutual Funds 7 24211049 0 24211049 21.99 24211049
HDFC TRUSTEE COMPANY LIMITED - HDFC TAX SAVERFUND 1 8890333 0 8890333 8.07 8890333
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 5272484 0 5272484 4.79 5272484
KOTAK ESG EXCLUSIONARY STRATEGY FUND 1 4738930 0 4738930 4.30 4738930
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 4109700 0 4109700 3.73 4109700
Insurance Companies 3 2996107 0 2996107 2.72 2996107
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2963414 0 2963414 2.69 2963414
Alternate Investment Funds 8 802389 0 802389 0.73 802389
Banks 1 100 0 100 0.00 100
Foreign Portfolio Investors Category I 59 2826288 0 2826288 2.57 2826288
BNP PARIBAS FINANCIAL MARKETS - ODI 1 1316534 0 1316534 1.20 1316534
Foreign Portfolio Investors Category II 9 245975 0 245975 0.22 245975
Sub Total873108190803108190828.2331081908
Non-Institutions
Any Others (Specify) 394 197221 0 197221 0.18 197221
Employees 26 106924 0 106924 0.10 106924
HUF 368 90297 0 90297 0.08 90297
Bodies Corporate 217 2279293 0 2279293 2.07 2279293
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26635 2964319 0 2964319 2.69 2964309
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 995745 0 995745 0.90 995745
Non Resident Indians (NRIs) 691 183325 0 183325 0.17 183325
Key Managerial Personnel 1 57714 0 57714 0.05 57714
Investor Education and Protection Fund (IEPF) 1 5230 0 5230 0.00 5230
Directors and their relatives (excluding independent directors and nominee directors) 1 1011 0 1011 0.00 1011
Foreign Nationals 1 145 0 145 0.00 145
Sub Total279496684003066840036.066683993
Grand Total280363776591103776591134.2937765901