• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Quadrant Future Tek Ltd.
Aug 08, 11:49 BSE 387.20 ( -4.55 -1.16%)
Volume12631
Prev. Close 391.75
Open Price 394.15
Today's Low / High
386.45 397.15
B. Price (Qty.)387.20 (28)
O. Price (Qty.) 387.75 (199)
52 Wk Low / High 367.00
743.45
Aug 08, 11:39 NSE 387.50( -3.00 -0.77%)
Volume84961
Prev. Close 390.50
Open Price 394.90
Today's Low / High
386.00 397.00
B. Price (Qty.)387.35 (2)
O. Price (Qty.) 387.50 (3)
52 Wk Low / High
362.10 744.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 28000000 28000000 70.00 28000000 100.00 28000000
(B) Public 42638 12000000 12000000 30.00 2000000 16.67 12000000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 42651 40000000 40000000 100.00 30000000 75.00 40000000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 28000000 0 28000000 70.00 28000000
Rupinder Singh 1 5400000 0 5400000 13.50 5400000
Amrit Singh Randhawa 1 3935000 0 3935000 9.84 3935000
Amit Dhawan 1 3500000 0 3500000 8.75 3500000
Mohit Vohra 1 3500000 0 3500000 8.75 3500000
Vivek Abrol 1 2543515 0 2543515 6.36 2543515
Vishesh Abrol 1 2170155 0 2170155 5.43 2170155
Mohan Krishan Abrol 1 2006310 0 2006310 5.02 2006310
Rajbir Singh Randhawa 1 1640000 0 1640000 4.10 1640000
Aikjot Singh Sandhu 1 1500000 0 1500000 3.75 1500000
Swinder Kaur 1 890000 0 890000 2.23 890000
Navneet Randhawa 1 535000 0 535000 1.34 535000
Vipin Abrol 1 280020 0 280020 0.70 280020
Parminder Kaur 1 100000 0 100000 0.25 100000
Abel Abrol 0 0 0 0 0.00 0
Adeshveer Singh Sandhu 0 0 0 0 0.00 0
Amandeep Kaur Sandhu 0 0 0 0 0.00 0
Anhad Singh Randhawa 0 0 0 0 0.00 0
Anil Kapur 0 0 0 0 0.00 0
Anita Abrol 0 0 0 0 0.00 0
Anivek Abrol 0 0 0 0 0.00 0
Anu Vohra 0 0 0 0 0.00 0
Anumeet Kaur 0 0 0 0 0.00 0
Athena Abrol 0 0 0 0 0.00 0
Davinder Kaur 0 0 0 0 0.00 0
Deepak Kapur 0 0 0 0 0.00 0
Ekta Gakhar 0 0 0 0 0.00 0
Gagandeep Singh 0 0 0 0 0.00 0
Harbans Singh Gill 0 0 0 0 0.00 0
Hargun Kaur Sandhu 0 0 0 0 0.00 0
Harinder Kaur 0 0 0 0 0.00 0
Harmander Singh 0 0 0 0 0.00 0
Harneet Singh 0 0 0 0 0.00 0
Jagwinder Kaur 0 0 0 0 0.00 0
Jaspreet Kaur 0 0 0 0 0.00 0
Kalwant Kaur 0 0 0 0 0.00 0
Kanta Dhawan 0 0 0 0 0.00 0
Kulwant Singh Singha 0 0 0 0 0.00 0
Manpreet Kaur 0 0 0 0 0.00 0
Navtej Kaur 0 0 0 0 0.00 0
Nishka Abrol 0 0 0 0 0.00 0
Niyamat Kaur Randhawa 0 0 0 0 0.00 0
Parmjeet Kaur 0 0 0 0 0.00 0
Parveena Sehgal 0 0 0 0 0.00 0
Purnika Dhawan 0 0 0 0 0.00 0
Purva Vohra 0 0 0 0 0.00 0
Rajbir Dhawan 0 0 0 0 0.00 0
Ramnik Sood 0 0 0 0 0.00 0
Ranveer Vohra 0 0 0 0 0.00 0
Rhea Gayatri Abrol 0 0 0 0 0.00 0
Ruchi Abrol 0 0 0 0 0.00 0
Saira Dhawan 0 0 0 0 0.00 0
Sameep Dhir 0 0 0 0 0.00 0
Sonali Dhawan 0 0 0 0 0.00 0
Sonali Kapoor 0 0 0 0 0.00 0
Suman Abrol 0 0 0 0 0.00 0
Sumit Dhawan 0 0 0 0 0.00 0
Surinder Singh 0 0 0 0 0.00 0
Uma Sood 0 0 0 0 0.00 0
Vishal Dhir 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Abrol Engineering Company Private Limited 0 0 0 0 0.00 0
Dard Infra LLP 0 0 0 0 0.00 0
Four Square Buildcon 0 0 0 0 0.00 0
Global Infotech 0 0 0 0 0.00 0
Iboard India Private Limited 0 0 0 0 0.00 0
Indo Rail Engineering Systems Private Limited 0 0 0 0 0.00 0
International Switchgears Private Limited 0 0 0 0 0.00 0
Logomotive Private Limited 0 0 0 0 0.00 0
MV Electrosystems Limited 0 0 0 0 0.00 0
MV Greentech Private Limited 0 0 0 0 0.00 0
MV Mobility Limited 0 0 0 0 0.00 0
NEC Switchgears 0 0 0 0 0.00 0
Prime Electronics 0 0 0 0 0.00 0
Property 24x7 0 0 0 0 0.00 0
Sub Total132800000002800000070.0028000000
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Simran Kaur 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total132800000002800000070.0028000000
Public Shareholding
Institutions
Mutual Funds 5 1524754 0 1524754 3.81 1524754
Kotak Mahindra Trustee Co Ltd A/C Kotak Manufacture In India Fund 1 875509 0 875509 2.19 875509
Alternate Investment Funds 10 878991 0 878991 2.20 878991
Foreign Portfolio Investors Category I 12 932912 0 932912 2.33 932912
Ashoka India Equity Investment Trust PLC 1 431000 0 431000 1.08 0
Foreign Portfolio Investors Category II 1 2619 0 2619 0.01 2619
Sub Total283339276033392768.353339276
Non-Institutions
Any Others (Specify) 510 241104 0 241104 0.60 241104
HUF 495 173612 0 173612 0.43 173612
LLP 13 67444 0 67444 0.17 67444
Clearing Members 2 48 0 48 0.00 48
Employees 0 0 0 0 0.00 0
Bodies Corporate 106 2210514 0 2210514 5.53 2210514
Suryavanshi Commotrade Private Limited 1 764584 0 764584 1.91 764584
Bengal Finance And Investment Pvt Ltd 1 620000 0 620000 1.55 620000
Capri Global Holdings Private Limited 1 425000 0 425000 1.06 425000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41341 4881366 0 4881366 12.20 4881366
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1025446 0 1025446 2.56 1025446
Non Resident Indians (NRIs) 640 302194 0 302194 0.76 302194
Key Managerial Personnel 1 100 0 100 0.00 100
Sub Total4261086607240866072421.658660724
Grand Total426381200000001200000030.0012000000
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000