• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Monika Alcobev Ltd.
Nov 06 BSE 137.00 (+ 0.85 0.62%)
Volume3600
Prev. Close 136.15
Open Price 136.85
Today's Low / High
136.85 137.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 108.00
311.00
Monika Alcobev Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 13319922 13319922 62.10 62.10 8814281 66.17 13319922
(B) Public 1217 8130039 8130039 37.90 37.90 0 0.00 8130039
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1221 21449961 21449961 100.00 100.00 8814281 41.09 21449961

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 13319922 0 13319922 62.10 13319922
Bhimji Nanji Patel 1 9117122 0 9117122 42.50 9117122
Kunal Bhimji Patel 1 4200000 0 4200000 19.58 4200000
Dhara Kunal Patel 1 1400 0 1400 0.01 1400
Kanta Bhachu Chandat 1 1400 0 1400 0.01 1400
Bhachu Natha Chandat 0 0 0 0 0.00 0
Bhaga Nathabhai Chandat 0 0 0 0 0.00 0
Bhimji Nanji Patel HUF 0 0 0 0 0.00 0
Bhimjibhai Danabhai Patel 0 0 0 0 0.00 0
Bhimjibhai Danabhai Patel HUF 0 0 0 0 0.00 0
Dharamsi Patel 0 0 0 0 0.00 0
Harshit Bhimji Patel 0 0 0 0 0.00 0
Jasodaben Gokar Patel 0 0 0 0 0.00 0
Jaya Narshi Patel 0 0 0 0 0.00 0
Khushbu Harshil Chamaria 0 0 0 0 0.00 0
Kunver Bimji Patel 0 0 0 0 0.00 0
Laxmiben Bhimjibhai Patel 0 0 0 0 0.00 0
Muktaben Bhanji Patel 0 0 0 0 0.00 0
Radhaben Nanji Sidhiya 0 0 0 0 0.00 0
Ramesh Nanji Patel 0 0 0 0 0.00 0
Rameshbhai Chandat 0 0 0 0 0.00 0
Ramilaben Kanji Patel 0 0 0 0 0.00 0
Savita Vishram Hathiyani 0 0 0 0 0.00 0
Thiea Kunal Patel 0 0 0 0 0.00 0
Valiben Laxman Patel 0 0 0 0 0.00 0
Vijay Bhimjibhai Patel 0 0 0 0 0.00 0
Zyanna Kunal Patel 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
7ink Brews Private Limited 0 0 0 0 0.00 0
7ink Ventures Private Limited 0 0 0 0 0.00 0
BNP Paribar Commercials LLP 0 0 0 0 0.00 0
Charamiya Super Market LLP 0 0 0 0 0.00 0
Dionysus Bevtech LLP 0 0 0 0 0.00 0
Elegant Distributors 0 0 0 0 0.00 0
Infinity 0 0 0 0 0.00 0
Infinity Global Supply Chain Limited 0 0 0 0 0.00 0
Mahavir Builders and Developers 0 0 0 0 0.00 0
Nem (India) Development & Constructions Private Limited 0 0 0 0 0.00 0
The Shop 0 0 0 0 0.00 0
Trilok Developers 0 0 0 0 0.00 0
Grand Total41331992201331992262.1013319922
Public Shareholding
Institutions
Alternate Investment Funds 5 271600 0 271600 1.27 271600
Foreign Portfolio Investors Category I 7 1917600 0 1917600 8.94 1917600
CENTURY INDIA OPPORTUNITY FUND PC 1 571200 0 571200 2.66 571200
FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND 1 528800 0 528800 2.47 528800
KINGSMAN WEALTH FUND PCC KIF - ll 1 329200 0 329200 1.53 329200
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 297600 0 297600 1.39 297600
Sub Total1221892000218920010.212189200
Non-Institutions
Any Others (Specify) 84 587290 0 587290 2.74 587290
Clearing Members 4 375200 0 375200 1.75 375200
MANSI SHARE & STOCK BROKING PRIVATE LIMITED 1 267200 0 267200 1.25 267200
HUF 78 194090 0 194090 0.90 194090
LLP 2 18000 0 18000 0.08 18000
Bodies Corporate 24 2127851 0 2127851 9.92 2127851
AFFLUENCE FINCON SERVICE PRIVATE LIMITED 1 822800 0 822800 3.84 822800
RHETAN ESTATE PRIVATE LIMITED 1 477945 0 477945 2.23 477945
BEELINE CONSULTANCY SERVICES PRIVATE LIMITED 1 416400 0 416400 1.94 416400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1049 1266355 0 1266355 5.90 1266355
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 1471799 0 1471799 6.86 1471799
DEVEN M SHAH 1 545875 0 545875 2.54 545875
ASHUTOSH DHIRENDRAKUMAR MANIAR 1 433600 0 433600 2.02 433600
Non Resident Indians (NRIs) 36 132035 0 132035 0.62 132035
Foreign Companies 1 355509 0 355509 1.66 355509
MINERVA VENTURES FUND 1 355509 0 355509 1.66 355509
Sub Total120559408390594083927.705940839
Grand Total121781300390813003937.918130039